IsraelTrails
Last update: 12/Apr/2011
This is a machine generated page. For discussion please use the Talk Page.
Our tagging conventions are specified here.
Hiking Trails
This is a list of all hiking trails which are currently represented, classified as national (network=nwn), regional (network=rwn) or local (network=lwn).
National Walking Trails
| ID | Ref | Name | Color |
|---|---|---|---|
| 282071 | Shvil Israel | ||
| 1312377 | Shvil Israel: Carmel Bypass |
Total National Walking Trails: 2
Regional Walking Trails
| ID | Ref | Name | Color |
|---|---|---|---|
| 364191 | Jesus Trail | ||
| 568661 | Shvil HaGolan | ||
| 1287591 | Shvil Sovev Kineret | ||
| 1314299 | Jerusalem Trail |
Total Regional Walking Trails: 4
Local Walking Trails
| ID | Ref | Name | Color |
|---|---|---|---|
| 1282746 | 1465 | ||
| 1282565 | 2071 | ||
| 1282741 | 2346 | ||
| 1282743 | 2347 | ||
| 1282480 | 7149 | ||
| 1282678 | 7470 | ||
| 1283260 | 7471 | ||
| 1312501 | 8111 | ||
| 1310244 | 8120 | ||
| 1312507 | 8126 | ||
| 1312518 | 8127 | ||
| 1312555 | 8130 | ||
| 1312552 | 8131 | ||
| 1312549 | 8136 | ||
| 1310257 | 8210 | ||
| 1312492 | 8219 | ||
| 1312490 | 8220 | ||
| 1310333 | 8227 | ||
| 1312373 | 8230 | ||
| 1310329 | 8235 | ||
| 1312382 | 8236 | ||
| 1310332 | 8240 | ||
| 1310262 | 8301 | ||
| 1310288 | 8305 | ||
| 1312387 | 8326 | ||
| 1312396 | 8330 | ||
| 1312398 | 8331 | ||
| 1312400 | 8332 | ||
| 1310324 | 8340 | ||
| 1310323 | 8433 | ||
| 1307935 | 9217 | Ein Kfira | |
| 1282470 | 9306 | ||
| 1282717 | 9311 | ||
| 1282705 | 9312 | ||
| 1283311 | 9327 | ||
| 1281869 | 9329 | Kisalon stream | |
| 1281834 | 9340 | ||
| 1308180 | 9343 | ||
| 1308173 | 9345 | ||
| 1281868 | 9346 | ||
| 1308182 | 9348 | ||
| 1283400 | 9350 | ||
| 1308552 | 9351 | The Jeeps road | |
| 1308181 | 9352 | ||
| 1282707 | 9353 | ||
| 1308551 | 9355 | ||
| 1307934 | 9356 | Yitle | |
| 1308175 | 9357 | ||
| 1282709 | 9358 | ||
| 1282711 | 9361 | ||
| 1282706 | 9370 | ||
| 1347561 | 9378 | Hanasi forest - black | |
| 1348957 | 9379 | Hanasi forest - red | |
| 1348956 | 9380 | Hanasi forest - green | |
| 1299516 | 9422 | Meara stream | |
| 1300400 | 9423 | Itab ruins | |
| 1306119 | 9437 | Adulam Black | |
| 1330778 | 9444 | Masua Black | |
| 1302132 | 9446 | Midras ruins | |
| 1330777 | 9447 | Masua Green | |
| 1282482 | 10315 | ||
| 1282487 | 10316 | ||
| 1282532 | 10340 | ||
| 1282534 | 10360 | ||
| 1282533 | 10362 | ||
| 1282535 | 10362 | ||
| 1401971 | 11131 | ||
| 1401962 | 11135 | ||
| 1401975 | 11232 | ||
| 1371551 | 11239 | ||
| 1283261 | 11240 | ||
| 1328730 | 11246 | ||
| 1371475 | 11247 | ||
| 1282503 | 11250 | ||
| 1401958 | 11265 | ||
| 1401963 | 11267 | ||
| 1371545 | 11327 | ||
| 1371549 | 11330 | ||
| 1371547 | 11331 | ||
| 1371546 | 11332 | ||
| 1371473 | 11335 | ||
| 1371548 | 11340 | ||
| 1371550 | 11341 | ||
| 1371474 | 11351 | ||
| 1283259 | 11354 | ||
| 1371552 | 11355 | ||
| 1371554 | 11359 | ||
| 1371476 | 11360 | ||
| 1371553 | 11361 | ||
| 1302347 | 11419 | ||
| 1371478 | 11427 | ||
| 1371479 | 11428 | ||
| 1371477 | 11440 | ||
| 1304295 | 12130 | ||
| 1304296 | 12132 | ||
| 1371045 | 12461 | Har Lehavim | |
| 1371113 | 12462 | ||
| 1370862 | 13020 | Egyptian Burma Road | |
| 1370944 | 13110 | ||
| 1370943 | 13203 | ||
| 1370942 | 13204 | ||
| 1371010 | 13240 | ||
| 1282698 | 14261 | ||
| 1282697 | 14262 | ||
| 1282702 | 14266 | ||
| 1288369 | 17182 | Zir HaNeft | |
| 1373448 | 17186 | ||
| 1373446 | 17188 | ||
| 1373435 | 17190 | Nahal Ardon | |
| 1373436 | 17191 | ||
| 1373434 | 17195 | Nahal Afor | |
| 1534214 | 17260 | Spice Route | |
| 1534241 | 17261 | ||
| 1534216 | 17270 | ||
| 1373454 | 17280 | ||
| 1534215 | 17280 | ||
| 1534240 | 17282 | ||
| 1534242 | 17284 | ||
| 1534156 | 17290 | Zir HaNeft | |
| 1534064 | 17430 | ||
| 1534065 | 17432 | ||
| 1534071 | 17461 | ||
| 1534086 | 17467 | ||
| 1534087 | 17560 | ||
| 1534126 | 17575 | ||
| 1534119 | 17580 | ||
| 1288277 | 18201 | ||
| 1288278 | 18202 | ||
| 1326619 | 18210 | ||
| 1326623 | 18232 | ||
| 1326625 | 18240 | ||
| 1326631 | 18260 | ||
| 1326622 | 18370 | ||
| 1326621 | 18371 | ||
| 1326620 | 18374 | ||
| 1282167 | |||
| 1282469 | |||
| 1282471 | |||
| 1282479 | |||
| 1282490 | |||
| 1282499 | |||
| 1282501 | |||
| 1282505 | |||
| 1282509 | |||
| 1282510 | |||
| 1282526 | |||
| 1282527 | |||
| 1282580 | |||
| 1282589 | |||
| 1282600 | |||
| 1282601 | |||
| 1282603 | |||
| 1282713 | |||
| 1282745 | |||
| 1282747 | |||
| 1283056 | Har Pitulim | ||
| 1283121 | Agur South Blue | ||
| 1283122 | Agur South Red | ||
| 1283226 | |||
| 1283911 | Zova - Nahal Sorek | ||
| 1283912 | Sorek | ||
| 1283913 | Nahal Refaim | ||
| 1289442 | |||
| 1289462 | |||
| 1289463 | |||
| 1289472 | |||
| 1289500 | |||
| 1289501 | |||
| 1291776 | |||
| 1291777 | |||
| 1292482 | |||
| 1293248 | |||
| 1295738 | |||
| 1296341 | |||
| 1297039 | |||
| 1297040 | |||
| 1297041 | |||
| 1297094 | |||
| 1297095 | |||
| 1297096 | |||
| 1297098 | |||
| 1297099 | |||
| 1297100 | |||
| 1297740 | |||
| 1297834 | |||
| 1297838 | |||
| 1298020 | |||
| 1298413 | |||
| 1298414 | |||
| 1298757 | |||
| 1298758 | |||
| 1298785 | |||
| 1298951 | |||
| 1298952 | |||
| 1299465 | |||
| 1302346 | |||
| 1302348 | |||
| 1302349 | |||
| 1302350 | |||
| 1304294 | |||
| 1307312 | |||
| 1326461 | |||
| 1326470 | |||
| 1326546 | |||
| 1327444 | |||
| 1327447 | |||
| 1327451 | |||
| 1330810 | |||
| 1331965 | |||
| 1331966 | |||
| 1331967 | |||
| 1331968 | |||
| 1341960 | Sorek - Southern Scenic Route | ||
| 1341961 | Har Yaala | ||
| 1341983 | Mahseya - Yaala | ||
| 1344267 | Megilat HaEsh | ||
| 1345277 | |||
| 1347071 | red to ein-mata | ||
| 1347072 | zanoach-sifla | ||
| 1352787 | |||
| 1352836 | |||
| 1356552 | |||
| 1361414 | Givton | ||
| 1410599 | |||
| 1410600 | |||
| 1410601 | |||
| 1424817 | |||
| 1448318 | |||
| 1448319 | |||
| 1521783 | File:Trail-marking-white.blue.svg blue:white:blue | ||
| 1532628 | Iris Path | ||
| 1532629 | |||
| 1532690 | |||
| 1401977 | 11145? | ||
| 1401976 | 11148? | ||
| 1401974 | 11242? | ||
| 1401973 | 11144? | ||
| 1401972 | 11137? | ||
| 1401970 | 11226? | ||
| 1401969 | 11241? | ||
| 1401967 | 11138? | ||
| 1401966 | 11124? | ||
| 1401965 | 11240? | ||
| 1401964 | blackxxxxx | ||
| 1401961 | 11132? | ||
| 1401960 | 11102? | ||
| 1401959 | 11137? | ||
| 1401957 | 11137? | ||
| 1401956 | 11042? | ||
| 1373447 | Harut Hill | ||
| 1390437 | |||
| 1397878 |
Total Local Walking Trails: 252
Cycling Routes
This is a list of all cycling routes which are currently represented, classified as national (network=ncn), regional (network=rcn) or local (network=lcn).
National Cycling Routes
| ID | Ref | Name | Color |
|---|---|---|---|
| 1536750 | Israel Bike Trail |
Total National Cycling Routes: 1
Regional Cycling Routes
| ID | Ref | Name | Color |
|---|---|---|---|
| 947776 | TLV JM Bike Route | ||
| 1292788 | Sovev Kineret Bicycle Route | ||
| 1301285 | Adulam | ||
| 1479252 | Kanim Single |
Total Regional Cycling Routes: 4
Local Cycling Routes
| ID | Ref | Name | Color |
|---|---|---|---|
| 1281678 | 9344 | Northen Scenic Route | |
| 1281833 | 9347 | Diefenbaker Route | |
| 1281646 | 9362 | Southern Scenic Route | |
| 1270448 | Derech Nof Ness-Ziona | ||
| 1283073 | Haruvit | ||
| 1283265 | K20 | ||
| 1283315 | Einav Single | ||
| 1288151 | Canada Park Black | ||
| 1373988 | Gvaram Single | ||
| 1393012 | Beeri Single | ||
| 1492739 | South Agur Single | ||
| 1515380 | Halukim Single | ||
| 1521508 | Dorot - Ruhama Single |
Total Local Cycling Routes: 13
Grand Total: 276 Routes.
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.