Portland, Oregon/Transit Route Relations
Portland, Oregon is served by various public transportation agencies, the biggest of which is TriMet.
Data Format
Each route will be added using the new Public Transport format.
- Note: The Route Relation format depends on Nodes and Ways being in a specific order in the relation. Please use JOSM for editing these relations as the other editors such as Potlatch 2 and iD do not fully support editing of Relations.
Each route contains a number of stops and a number of roads (or rails) that make up the route. A separate route relations for each direction and/or variation of the route. A typical bus route will have 2 route relations: one for each direction. All of the route relations for a particular line are grouped together into a route master relation. The tables below show the status for each public transport route.
Bus Stops
To map a single bus stop, create a Node where the bus stop sign is located. This will typically be on the right-hand side of the road that the bus travels along. This Node is not connected to the Way for the road.
The following tags are used on the bus stop Node:
| Key | Value(s) | Notes |
|---|---|---|
| highway | bus_stop | Required |
| public_transport | platform | Required |
| bus | yes | Required |
| name | name of the bus stop | The name of the bus stop. Expand abbreviations such as for street names. |
| ref | reference number | If the bus stop is within the TriMet service area and serves TriMet buses, then this is the (up to 5-digit) TriMet Stop ID. Otherwise, this is the stop reference number as applicable for the public transportation company that serves the stop. |
| ref:ctran | reference number | If the bus stop is within the TriMet service area and also serves C-TRAN buses, then this is the (4-digit) C-TRAN Stop ID. |
| local_ref | A, B, C, D, W, X, Y, or Z | This is the letter printed on bus stops in Downtown Portland in the Portland Transit mall to group sets of bus stops together. |
To add more detail in cases where a well-defined platform waiting area exists, public_transport=platform can also be used on a Way with similar tagging to the corresponding bus stop node (though without the highway=bus_stop tag).
Bus Route Variant
Each direction of the bus route is captured in a separate bus route variant relation. Some bus routes have additional variations that serve some different stops.
The following tags can be used on the bus route variant relation:
| Key | Value(s) | Notes |
|---|---|---|
| type | route | Required |
| route | bus | Required |
| public_transport:version | 2 | Required |
| name | Bus ##: From => To | Required. This is a name that uniquely describes this route variant. This is the word Bus followed by the route reference number and the names of the origin and destination. For example: Bus 10: Lents => Portland |
| ref | reference number | This is a reference number or name for the route. TriMet bus routes typically have up to a 3-digit reference number. |
| operator | company name | This is the name of the public transportation company, such as TriMet. |
| from | origin | This is the origin of the bus route as used in the name field. This can either be a place name or name of a bus stop. |
| via | place | This is an optional name of a notable place that the route runs through. |
| to | destination | This is the destination of the bus route as used in the name field. This can either be a place name or name of a bus stop. |
The members of the bus route variant relation are the list of bus stop Nodes in order followed by the list of Ways in order that make up the bus route variant. The bus stop Nodes are added to the bus route variant relation with role platform and the Ways for the route are added with the role being empty.
For the case of a bus stop platform also as a Way, add each of these to the route relation immediately following the corresponding bus stop Node (both with role platform).
Bus Route Master Relation
All of the bus route variants are grouped together into a route master relation.
The following tags are used on the route master relation:
| Key | Value(s) | Notes |
|---|---|---|
| type | route_master | Required |
| route_master | bus | Required |
| name | Bus ##: name of the bus route | Required. This is the word Bus followed by the route reference number and the name of the bus route set by the public transportation company. Expand abbreviations such as for street names. For example: Bus 10: Harold Street. |
| ref | reference number | This is a reference number or name for the route. TriMet bus routes typically have up to a 3-digit reference number. |
| operator | company name | This is the name of the public transportation company, such as TriMet. |
Each bus route variant relation is added to the route master in an arbitrary order with the role being empty.
Railroads
Passenger service on railroads follow similar tagging to the bus routes, but generally also include public_transport=stop_position
s on the railroad itself. The list of stops and platforms are interleaved at the start of the route relation with the public_transport=stop_position as role stop followed by the corresponding public_transport=platform as role platform.
See Oregon/Railroads for more information in general on railroad tagging in Oregon.
Renderings
See Public transport#Maps for a list of maps that render this public transport data. Here are some examples of public transportation maps of Portland:
- openptmap
- ÖPNVKarte (German for "public transportation map")
- OSM Inspector ( OSM QA Tool that supports Public Transport Version 2)
Amtrak routes serving Oregon (AMTK)
TriMet
Despite TriMet’s use of OpenStreetMap data for their map-based trip planner as well as internal procedures such as route planning and scheduling, the agency does not maintain their transit route (or stop data) within OpenStreetMap.
TriMet Data Sources
A Shapefile and KML of TriMet's transit routes can be found at the TriMet Developer Resources site.
TriMet tags
TriMet is using a custom tag, "trimet:auxiliary=WES|MAX|Portland Streetcar" on railway segments that are not part of one of the transit routes, but are still part of the system. These segments are also tagged with "service=yard|spur|siding|crossover" as appropriate.
TriMet Routes
| Line Reference | Relation | Completed | Notes |
|---|---|---|---|
| Blue | MAX Blue Line To HillsboroTo Hillsboro To GreshamTo Gresham | yes | |
| Green | MAX Green Line To Clackamas Town CenterTo Clackamas Town Center To PortlandTo Portland | yes | |
| Red | MAX Red Line To Portland International AirportTo Portland International Airport To Beaverton Transit CenterTo Beaverton Transit Center | yes | |
| Yellow | MAX Yellow Line To Expo CenterTo Expo Center To PortlandTo Portland | yes | |
| Orange | MAX Orange Line To MilwaukieTo Milwaukie To PortlandTo Portland | yes | |
| A | Portland Streetcar A Loop Line ClockwiseClockwise | yes | |
| B | Portland Streetcar B Loop Line ClockwiseClockwise | yes | |
| NS | Portland Streetcar North South Line To Northwest 23rd & MarshallTo Northwest 23rd & Marshall To South WaterfrontTo South Waterfront | yes | |
| WES | WES Commuter Rail To WilsonvilleTo Wilsonville To Beaverton Transit CenterTo Beaverton Transit Center | yes | |
| 1 | Vermont To Southwest PortlandTo Southwest Portland To PortlandTo Portland | yes | |
| 2 | Division To PortlandTo Portland To GreshamTo Gresham | yes | |
| 4 | Fessenden To Saint JohnsTo Saint Johns To PortlandTo Portland | yes | |
| 6 | Martin Luther King Junior Boulevard To PortlandTo Portland To Jantzen BeachTo Jantzen Beach | yes | |
| 8 | Jackson Park/Northeast 15th To Dekham & DurhamTo Dekham & Durham To Marquam HillTo Marquam Hill | yes | |
| 9 | Powell Boulevard To Gresham Transit CenterTo Gresham Transit Center To PortlandTo Portland | yes | |
| 10 | Harold Street To LentsTo Lents To PortlandTo Portland | yes | |
| 11 | Rivergate/Marine Drive To Vancouver Way & MiddlefieldTo Vancouver Way & Middlefield To Saint JohnsTo Saint Johns | yes | |
| 12 | Barbur/Sandy Boulevard To Parkrose/Sumner Transit CenterTo Parkrose/Sumner Transit Center To Tigard Transit CenterTo Tigard Transit Center | yes | |
| 14 | Hawthorne To LentsTo Lents To PortlandTo Portland | yes | |
| 15 | Belmont/Northeast 23rd Gateway Transit Center to Montgomery ParkGateway Transit Center to Montgomery Park Gateway Transit Center to Thurman StreetGateway Transit Center to Thurman Street Gateway Transit Center to Yeon & 44thGateway Transit Center to Yeon & 44th Montgomery Park to Gateway Transit CenterMontgomery Park to Gateway Transit Center Thurman Street to Gateway Transit CenterThurman Street to Gateway Transit Center Yeon & 44th to Gateway Transit CenterYeon & 44th to Gateway Transit Center |
yes | |
| 16 | Front Avenue/Saint Helens Road To Sauvie IslandTo Sauvie Island To PortlandTo Portland | yes | |
| 17 | Holgate/Broadway To Holgate & 134thTo Holgate & 134th To Saratoga & 27thTo Saratoga & 27th | yes | |
| 18 | Hillside To Providence ParkTo Providence Park To HillsideTo Hillside | yes | |
| 19 | Woodstock/Glisan To Mount Scott & 112th via Southwest 28th AvenueTo Mount Scott & 112th via Southwest 28th Avenue To Mount Scott & 112th via Southwest 32nd AvenueTo Mount Scott & 112th via Southwest 32nd Avenue To Gateway Transit Center via Southwest 28th AvenueTo Gateway Transit Center via Southwest 28th Avenue To Gateway Transit Center via Southwest 32nd AvenueTo Gateway Transit Center via Southwest 32nd Avenue | yes | |
| 20 | Burnside/Stark To Beaverton Transit CenterTo Beaverton Transit Center To Gresham Transit CenterTo Gresham Transit Center | yes | |
| 21 | Sandy Bouleverd/223rd To Parkrose/Sumner Transit CenterTo Parkrose/Sumner Transit Center To Gresham Transit CenterTo Gresham Transit Center | yes | |
| 22 | Parkrose To ParkroseTo Parkrose To Gateway Transit CenterTo Gateway Transit Center | yes | |
| 23 | San Rafael To Sandy & 148thTo Sandy & 148th To Gateway Transit CenterTo Gateway Transit Center | yes | |
| 24 | Fremont/Northwest 18th To Providence ParkTo Providence Park To Gateway Transit CenterTo Gateway Transit Center | yes | |
| 25 | Glisan/Rockwood To RockwoodTo Rockwood To Gateway Transit CenterTo Gateway Transit Center | yes | |
| 29 | Lake/Webster Road To MilwaukieTo Milwaukie To Clackamas Town CenterTo Clackamas Town Center | yes | |
| 30 | Estacada Estacada to PortlandEstacada to Portland Estacada to Clackamas Town CenterEstacada to Clackamas Town Center Portland to EstacadaPortland to Estacada Clackamas Town Center to EstacadaClackamas Town Center to Estacada | yes | |
| 31 | Webster Road To Oregon City Transit CenterTo Oregon City Transit Center To Clackamas Town CenterTo Clackamas Town Center | yes | |
| 32 | Oatfield To MilwaukieTo Milwaukie To Clackamas Community CollegeTo Clackamas Community College | yes | |
| 33 | McLoughlin/King Road To Clackamas Town CenterTo Clackamas Town Center To Clackamas Community CollegeTo Clackamas Community College | yes | |
| 34 | Linwood/River Road To Clackamas Town CenterTo Clackamas Town Center To Oregon City Transit CenterTo Oregon City Transit Center | yes | |
| 35 | Macadam/Greeley To Oregon City Transit CenterTo Oregon City Transit Center To University of PortlandTo University of Portland | yes | |
| 36 | South Shore To PortlandTo Portland To TualatinTo Tualatin | yes | |
| 37 | Lake Grove To Lake Oswego Transit CenterTo Lake Oswego Transit Center To TualatinTo Tualatin | yes | |
| 38 | Boones Ferry Road To PortlandTo Portland To TualatinTo Tualatin | yes | |
| 39 | Lewis & Clark To HillsdaleTo Hillsdale To Lewis & Clark CollegeTo Lewis & Clark College | yes | |
| 43 | Taylors Ferry Road To PortlandTo Portland To Washington Square Transit CenterTo Washington Square Transit Center | yes | |
| 44 | Capitol Highway/Mocks Crest To Portland Community College SylvaniaTo Portland Community College Sylvania To Saint JohnsTo Saint Johns | yes | |
| 45 | Garden Home To PortlandTo Portland To Tigard Transit CenterTo Tigard Transit Center | yes | |
| 46 | North Hillsboro To Hillsboro Main LibraryTo Hillsboro Main Library To Hillsboro Transit CenterTo Hillsboro Transit Center | yes | |
| 47 | Main/Evergreen To Portland Community College Rock CreekTo Portland Community College Rock Creek To Hillsboro Transit CenterTo Hillsboro Transit Center | yes | |
| 48 | Cornell To Sunset Transit CenterTo Sunset Transit Center To Hillsboro Transit CenterTo Hillsboro Transit Center | yes | |
| 50 | Cedar Mill Sunset Transit Center (evening loop)Sunset Transit Center (evening loop) Sunset Transit Center (morning loop)Sunset Transit Center (morning loop) | yes | |
| 51 | Vista Portland to Council CrestPortland to Council Crest Portland to Dosch & HamiltonPortland to Dosch & Hamilton Council Crest to PortlandCouncil Crest to Portland Dosch & Hamilton to PortlandDosch & Hamilton to Portland | yes | |
| 52 | Farmington/185th To Beaverton Transit CenterTo Beaverton Transit Center To Portland Community College Rock CreekTo Portland Community College Rock Creek | yes | |
| 53 | Arctic/Allen Beaverton Transit Center (evening loop)Beaverton Transit Center (evening loop) Beaverton Transit Center (morning loop)Beaverton Transit Center (morning loop) | yes | |
| 54 | Beaverton-Hillsdale Highway To Beaverton Transit CenterTo Beaverton Transit Center To PortlandTo Portland | yes | |
| 55 | Hamilton To Raleigh HillsTo Raleigh Hills To PortlandTo Portland | yes | |
| 56 | Scholls Ferry Road To Washington Square Transit CenterTo Washington Square Transit Center To PortlandTo Portland | yes | |
| 57 | Tualatin Valley Highway/Forest Grove To Beaverton Transit CenterTo Beaverton Transit Center To Forest GroveTo Forest Grove | yes | |
| 58 | Canyon Road To Beaverton Transit CenterTo Beaverton Transit Center To PortlandTo Portland | yes | |
| 59 | Walker/Park Way To Sunset Transit CenterTo Sunset Transit Center To Willow Creek Transit CenterTo Willow Creek Transit Center | yes | |
| 61 | Marquam Hill/Beaverton To Beaverton Transit CenterTo Beaverton Transit Center To Marquam HillTo Marquam Hill | yes | |
| 62 | Murray Boulevard To Washington Square Transit CenterTo Washington Square Transit Center To Sunset Transit CenterTo Sunset Transit Center | yes | |
| 63 | Washington Park/Arlington Heights To Washington ParkTo Washington Park To Providence ParkTo Providence Park | yes | |
| 64 | Marquam Hill/Tigard To Tigard Transit CenterTo Tigard Transit Center To Marquam HillTo Marquam Hill | yes | |
| 65 | Marquam Hill/Barbur Boulevard To BurlingameTo Burlingame To Marquam HillTo Marquam Hill | yes | |
| 66 | Marquam Hill/Hollywood To Hollywood Transit CenterTo Hollywood Transit Center To Marquam HillTo Marquam Hill | yes | |
| 67 | Bethany/158th To Merlo Road/158th AvenueTo Merlo Road/158th Avenue To Portland Community College Rock CreekTo Portland Community College Rock Creek | yes | |
| 68 | Marquam Hill/Collins Circle To PortlandTo Portland To Marquam HillTo Marquam Hill | yes | |
| 70 | 12th/Northeast 33rd Avenue To Milwaukie via Southeast 13th AvenueTo Milwaukie via Southeast 13th Avenue To Milwaukie via Southeast 17th AvenueTo Milwaukie via Southeast 17th Avenue To Columbia River Corrections Center via Southeast 13th AvenueTo Columbia River Corrections Center via Southeast 13th Avenue To Columbia River Corrections Center via Southeast 17th AvenueTo Columbia River Corrections Center via Southeast 17th Avenue | yes | |
| 71 | 60th Avenue To Clackamas Town CenterTo Clackamas Town Center To Parkrose/Sumner Transit CenterTo Parkrose/Sumner Transit Center | yes | |
| 72 | Killingsworth/82nd Avenue To Clackamas Town CenterTo Clackamas Town Center To Swan IslandTo Swan Island | yes | |
| 73 | 122nd Avenue To Foster & 94thTo Foster & 94th To Parkrose/Sumner Transit CenterTo Parkrose/Sumner Transit Center | yes | |
| 74 | 162nd Avenue To 158th & Airport WayTo 158th & Airport Way To Powell & 182ndTo Powell & 182nd | yes | |
| 75 | Cesar Chavez/Lombard To MilwaukieTo Milwaukie To Saint JohnsTo Saint Johns | yes | |
| 76 | Beaverton/Tualatin To Beaverton Transit CenterTo Beaverton Transit Center To TualatinTo Tualatin | yes | |
| 77 | Broadway/Halsey To Montgomery ParkTo Montgomery Park To TroutdaleTo Troutdale | yes | |
| 78 | Beaverton/Lake Oswego To Beaverton Transit CenterTo Beaverton Transit Center To Lake Oswego Transit CenterTo Lake Oswego Transit Center | yes | |
| 79 | Clackamas/Oregon City To Clackamas Town CenterTo Clackamas Town Center To Oregon City Transit CenterTo Oregon City Transit Center | yes | |
| 80 | Kane/Troutdale Road To TroutdaleTo Troutdale To Gresham Transit CenterTo Gresham Transit Center | yes | |
| 81 | Kane/257th To Troutdale AirportTo Troutdale Airport To Gresham Transit CenterTo Gresham Transit Center | yes | |
| 82 | South Gresham To Powell & 182ndTo Powell & 182nd To Gresham VillageTo Gresham Village | yes | |
| 84 | Powell Valley/Orient Drive Gresham Transit Center (evening loop)Gresham Transit Center (evening loop) Gresham Transit Center (morning loop)Gresham Transit Center (morning loop) | yes | |
| 85 | Swan Island To Swan IslandTo Swan Island To Rose Quarter Transit CenterTo Rose Quarter Transit Center | yes | |
| 87 | Airport Way/181st To Gateway Transit CenterTo Gateway Transit Center To Powell & 182ndTo Powell & 182nd | yes | |
| 88 | Hart/198th To Beaverton Transit CenterTo Beaverton Transit Center To Willow Creek Transit CenterTo Willow Creek Transit Center | yes | |
| 92 | South Beaverton Express To MurrayhillTo Murrayhill To PortlandTo Portland | yes | |
| 93 | Tigard/Sherwood To SherwoodTo Sherwood To Tigard Transit CenterTo Tigard Transit Center | yes | |
| 94 | Pacific Highway/Sherwood To SherwoodTo Sherwood To PortlandTo Portland | yes | |
| 96 | Tualatin/I-5 To TualatinTo Tualatin To PortlandTo Portland | yes | |
| 97 | Tualatin-Sherwood Road To Southwest Langer Drive/Sherwood PlazaTo Southwest Langer Drive/Sherwood Plaza To Tualatin WES StationTo Tualatin WES Station | yes | |
| 99 | Macadam/McLoughin To Clackamas Community CollegeTo Clackamas Community College To PortlandTo Portland | yes | |
| 152 | Milwaukie To Clackamas Town CenterTo Clackamas Town Center To MilwaukieTo Milwaukie | yes | |
| 154 | Willamette/Clackamas Heights To Clackamas HeightsTo Clackamas Heights To WillametteTo Willamette | yes | |
| 155 | Sunnyside To Clackamas Town CenterTo Clackamas Town Center To 172nd & SunnysideTo 172nd & Sunnyside | yes | |
| 156 | Mather Road To Clackamas Town CenterTo Clackamas Town Center To 147th & Oregon TrailTo 147th & Oregon Trail | yes | |
| 291 | Orange Night Bus Portland to MilwaukiePortland to Milwaukie | yes | |
Oregon Health & Science University
OHSU operates the Portland Aerial Tram, which is a cable car. Note that route relations for this use route=aerialway and not route=tram. "Tram" is the British English word for street car and route=tram is used for the Portland Streetcar, which is operated by TriMet.
Portland Aerial Tram
Portland Aerial Tram:
To South WaterfrontTo South Waterfront
To Marquam HillTo Marquam Hill
OHSU also operates a shuttle bus, but this is not open to the public.
C-TRAN
C-TRAN Data Sources
C-TRAN Routes
| Line Reference | Relation | Completed | Notes |
|---|---|---|---|
| Vine | The Vine To Vancouver Mall Transit CenterTo Vancouver Mall Transit Center |
yes | |
| 2 | Lincoln To Vancouver City CenterTo Vancouver City Center |
partial | Missing platforms |
| 6 | Fruit Valley/Grand To WSDOT Park & RideTo WSDOT Park & Ride |
partial | Missing platforms |
| 7 | Battle Ground To Battle Ground City CenterTo Battle Ground City Center |
partial | Missing platforms |
| 9 | Felida To Salmon Creek Park & RideTo Salmon Creek Park & Ride |
yes | |
| 19 | Salmon Creek 99th Street Transit Center to Washington State University Vancouver99th Street Transit Center to Washington State University Vancouver |
partial | Missing platforms |
| 25 | Fruit Valley & Saint Johns To La FramboisTo La Frambois |
yes | |
| 30 | Burton To Fisher's Landing Transit CenterTo Fisher's Landing Transit Center |
yes | |
| 31 | Hazel Dell To Vancouver City CenterTo Vancouver City Center |
yes | |
| 32 | Evergreen/Andresen To Vancouver City CenterTo Vancouver City Center |
yes | |
| 37 | Mill Plain/Fisher's Landing To Vancouver City Center via 164thTo Vancouver City Center via 164th |
yes | |
| 41 | State Route 14 To Vancouver City CenterTo Vancouver City Center |
partial | Missing platforms |
| 47 | Battle Ground/Yacolt To Vancouver Mall Transit CenterTo Vancouver Mall Transit Center |
partial | Missing platforms |
| 60 | Delta Park Regional To Vancouver City CenterTo Vancouver City Center |
yes | |
| 65 | Parkrose Regional To Parkrose/Sumner Transit CenterTo Parkrose/Sumner Transit Center |
yes | |
| 67 | Airport Regional To Portland AirportTo Portland Airport |
yes | |
| 71 | Highway 99 To Vancouver City CenterTo Vancouver City Center |
yes | |
| 72 | Orchards To Vancouver Mall Transit CenterTo Vancouver Mall Transit Center |
yes | |
| 74 | East Fourth Plain To Vancouver Mall Transit CenterTo Vancouver Mall Transit Center |
partial | Missing platforms |
| 78 | 78th Street To Vancouver Mall Transit CenterTo Vancouver Mall Transit Center |
yes | |
| 80 | Vancouver Mall/Fisher's Landing To Vancouver Mall Transit CenterTo Vancouver Mall Transit Center |
yes | |
| 92 | Camas/Washougal Addy Street to Fisher's Landing Transit CenterAddy Street to Fisher's Landing Transit Center |
yes | |
| 105 | Interstate 5 Express To Portland (morning)To Portland (morning) |
yes | |
| 134 | Salmon Creek Express To PortlandTo Portland |
yes | |
| 157 | Lloyd District Express To PortlandTo Portland |
yes | |
| 164 | Fisher's Landing Express To Portland (morning)To Portland (morning) |
yes | |
| 177 | Evergreen Express To Portland (morning)To Portland (morning) |
yes | |
| 190 | Marquam Hill Express To VancouverTo Vancouver |
yes | |
| 199 | 99th Street Express To PortlandTo Portland |
yes | |
The Connector
The Connector is C-TRAN's dial-a-ride service serving the cities of Camas, Ridgefield, and La Center. Although primarily a dial-a-ride service, C-TRAN operates fixed routes from transit centers in Vancouver to those cities. Relations on OSM will reflect these fixed routes only.
| Line Reference | Relation | Completed | Notes |
|---|---|---|---|
| Camas | Camas Connector | no | |
| Ridgefield | Ridgefield Connector | no | |
| La Center | La Center Connector | no | |
| Midday | Midday Ridgefield/La Center Connector | no | |
SMART
SMART Data Sources
SMART Routes
| Line Reference | Relation | Completed | Notes |
|---|---|---|---|
| 1X | SalemSalem | partial | Need to split into route variants and add route master relation. |
| 2X | Barbur To WilsonvilleTo Wilsonville To Wilsonville via Commerce CircleTo Wilsonville via Commerce Circle To Wilsonville via Mentor GraphicsTo Wilsonville via Mentor Graphics To Wilsonville via Commerce Circle and Mentor GraphicsTo Wilsonville via Commerce Circle and Mentor Graphics To Barbur Boulevard Transit CenterTo Barbur Boulevard Transit Center To Barbur Boulevard Transit Center via Mentor GraphicsTo Barbur Boulevard Transit Center via Mentor Graphics To Barbur Boulevard Transit Center via Commerce CircleTo Barbur Boulevard Transit Center via Commerce Circle To Barbur Boulevard Transit Center via Mentor Graphics and Commerce CircleTo Barbur Boulevard Transit Center via Mentor Graphics and Commerce Circle |
yes | |
| 3 | Charbonneau/CanbyCharbonneau/Canby | partial | Need to split into route variants and add route master relation. |
| 4 | Wilsonville RoadWilsonville Road | partial | Need to split into route variants and add route master relation. |
| 5 | 95th Avenue95th Avenue | partial | Need to split into route variants and add route master relation. |
| 6 | Canyon CreekCanyon Creek | partial | Need to split into route variants and add route master relation. |
| 7 | Villebois | no | |
| 8X | Beaverton Transit Center To WilsonvilleTo Wilsonville |
yes | |
| 9X | Beaverton Transit Center via Downtown Portland To Beaverton Transit CenterTo Beaverton Transit Center |
yes | |
Tillamook County Transportation District
TCTD Data Sources
TCTD Routes
| Line Reference | Relation | Completed | Notes |
|---|---|---|---|
| 1 | Tillamook Town LoopTillamook Town Loop | partial | Need to split into route variants and add route master relation. |
| 2 | Tillamook - Oceanside/NetartsTillamook - Oceanside/Netarts | partial | Need to split into route variants and add route master relation. |
| 3 | Tillamook - Manzanita & Cannon BeachTillamook - Manzanita & Cannon Beach | partial | Need to split into route variants and add route master relation. |
| 4 | Tillamook - Lincoln CityTillamook - Lincoln City | partial | Need to split into route variants and add route master relation. |
| 5 | Tillamook - Portland To PortlandTo Portland To TillamookTo Tillamook |
yes | |
| 6 | Coastal Connector | no | |
Yamhill County Transit Area
YCTA Data Sources
YCTA Routes
| Line Reference | Relation | Completed | Notes |
|---|---|---|---|
| 2 | McMinnville East-West Express | no | |
| 3 | McMinnville City Loop | no | |
| 5 | Foothills Drive | no | |
| 7 | Providence | no | |
| 11 | West Salem | no | |
| 22 | West Valley | no | |
| 23X | Sheridan Express | no | |
| 24S | West Valley | no | |
| 33 | Hillsboro | no | |
| 44 | 99W/Tigard To TigardTo Tigard To McMinnvilleTo McMinnville |
yes | |
| 45X | 99W/Tigard Express To TigardTo Tigard To McMinnvilleTo McMinnville |
yes | |
| 46S | 99W/Tigard To TigardTo Tigard To McMinnvilleTo McMinnville |
yes | |
Canby Area Transit
CAT Data Sources
CAT Routes
| Line Reference | Relation | Completed | Notes |
|---|---|---|---|
| 99X | Route 99 To Oregon CityTo Oregon City To WoodburnTo Woodburn | yes | |
Sandy Area Metro
SAM Data Sources
SAM Routes
| Line Reference | Relation | Completed | Notes |
|---|---|---|---|
| Gresham | Gresham: Sandy to Gresham Gresham to Sandy | no | |
| Estacada | Estacada: Sandy to Estacada Estacada to Sandy | no | |
Columbia County Rider
CC Rider Data Sources
CC Rider Routes
| Line Reference | Relation | Completed | Notes |
|---|---|---|---|
| 1 | Portland | no | |
| 2 | Portland Community College Rock Creek | no | |
| 3 | South County Flex | no | |
| 4 | Clatskanie | no | |
| 5 | Kelso | no | |
| 6 | Nehalem Valley | no | |
| 7 | Lower Columbia ConnectorLower Columbia Connector | partial | Need to split into route variants and add route master relation. |
Salem - Keizer Transit
Cherriots Data Sources
Cherriots/CARTS Routes
| Line Reference | Relation | Completed | Notes |
|---|---|---|---|
| 1 | North River Road/South CommercialNorth River Road/South Commercial | partial | Need to split into route variants and add route master relation. |
| 1X | Wilsonville/Salem ExpressWilsonville/Salem Express | partial | Need to split into route variants and add route master relation. |
| 2 | Market/BrownMarket/Brown | partial | Need to split into route variants and add route master relation. |
| 2X | Grand Ronde/Salem Express | no | |
| 3 | Portland RoadPortland Road | partial | Need to split into route variants and add route master relation. |
| 4 | State/LancasterState/Lancaster | partial | Need to split into route variants and add route master relation. |
| 4A | State/Lancaster | no | |
| 5 | Edgewater/CenterEdgewater/Center | partial | Need to split into route variants and add route master relation. |
| 5A | Edgewater/Center | no | |
| 6 | Wallace/Fairview IndustrialWallace/Fairview Industrial | partial | Need to split into route variants and add route master relation. |
| 7 | Mission/StateMission/State | partial | Need to split into route variants and add route master relation. |
| 8 | 12th/Liberty12th/Liberty | partial | Need to split into route variants and add route master relation. |
| 8A | 12th/Liberty | no | |
| 9 | Cherry/ParkmeadowCherry/Parkmeadow | partial | Need to split into route variants and add route master relation. |
| 9A | Cherry/Parkmeadow | no | |
| 10 | Lansing/Hawthorne | no | |
| 11 | Lancaster/Keizer | no | |
| 12 | Haysville Drive | no | |
| 13 | Silverton RoadSilverton Road | partial | Need to split into route variants and add route master relation. |
| 14 | Windsor Island | no | |
| CARTS 10 | Woodburn/Salem | no | |
| CARTS 20 | Silverton/Salem | no | |
| CARTS 30 | Canyon Connector/Salem | no | |
| CARTS 40 | Polk County/Salem | no | |
| CARTS 50 | Dallas/Salem Express | no | |