Pyuthan
District Roads in Pyuthan (52)
| ref | Relation | km OSM | km DoLIDAR | route |
|---|---|---|---|---|
| 52DR001 | 7699171 | 28 | 24 | Dakhakwadi-Neta-(Barjibang)-Sotre-Sari |
| 52DR002 | 7699155 | 10 | 12 | ijuwar-Dhungethati- Deurali |
| 52DR003 | 7699148 | 9 | 9 | Tikuri-Gurunggaon-Majhkot |
| 52DR004 | 7699140 | 10 | 12 | Dharmawati-Gejwang-Phopli-Mairamane |
| 52DR005 | 7699138 | 9 | 6 | hisapani- Damri |
| 52DR006 | 7699129 | 15 | 18 | Bagdula-Damti-Bahane-Khabang-Syaulibang |
| 52DR007 | 7699135 | 14 | 12 | Bahane-Chisapani-Ligha |
| 52DR008 | 7699066 | 39 | 35 | Bagdula-Machchi-Thulabeshi-Arkha-Bhimgithe |
| 52DR009 | 7699128 | 6 | 6 | Dhad-Tusara |
| 52DR010 | 7699116 | 4 | 7 | Dhad-Gobdi-Timurchaur-Libang |
| 52DR011 | 7699105 | 5 | 4 | Thulabeshi-Puja |
| 52DR012 | 7699101 | 11 | 8 | Siring Khola- Rajwara-Dhorpatan |
| 52DR013 | 7699073 | 16 | 11 | Machhi-Dhad-Badikot |
| 52DR014 | 7699056 | 16 | 10 | Machhi-Bangemarot-Sautamare |
| 52DR015 | 7698912 | 6 | 20 | Khalanga-Chujathati-Jogitari (rest =F14) |
| 52DR016 | 7698921 | 3 | 4 | Dharapani-Chineta-Mundanda-Chuja |
| 52DR017 | 7698910 | 27 | 28 | Cherneta-Puranthati-Jogitari |
| 52DR018 | 7698897 | 14 | 16 | Baddada-Hansapur-Airawati |
| 52DR019 | 7698898 | 28 | 18 | Cherneta-Chin-Jamune-Dangwang-Juda |
| 52DR020 | 7698879 | 22 | 12 | Nayagaon-Udayapurkot |
| 52DR021 | 7698888 | 18 | 9 | Kumaltar-Kondrachaur-Ratapani |
| 52DR022 | 7698874 | 4 | 6 | Dharampani (Swargadwari)-Kochibang |
| Total | 314 | 287 | ||
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.