RU:Ограничения
![]()
Было предложено чтобы эта статья или её часть были совмещены с Access. (Обсудить)
![]() |
| Описание |
| Restrictions that apply to the use of an element |
| Группа |
|
Ограничения |
| Теги |
|
Restrictions can be applied to many elements and indicate prohibitions of usage. See Relation:restriction for use of restrictions in relations. More information can be found on page access=*.
Values
See below for commonly used types of restriction:
| Key | Value | Element | Comment | Rendering | Photo | |
|---|---|---|---|---|---|---|
| Vehicle types | ||||||
| access | agricultural / delivery / designated / destination / forestry / no / official / permissive / private / yes | General access permission.
|
||||
| agricultural | yes / no | Access permission for agricultural vehicles, e.g. tractors. | ||||
| atv | For values see access above | Access restricted to wheeled vehicles 1.27m (50 inches) or less in width, for example |
||||
| bdouble | For values see access above | Access permission for |
||||
| bicycle | For values see access above + dismount | Access permission for bicycles. Usage of bicycle=dismount and bicycle=no will vary in different countries. If according to local traffic rules a bicycle is no longer seen as a bicycle when there's no one driving it, then there's no need for using bicycle=dismount. If the local legislation still sees an undriven bicycle as a bicycle then you may need to use both bicycle=dismount and bicycle=no. | ||||
| boat | For values see access above | Access permission for small boats and pleasure crafts, including yachts | ||||
| electric_bicycle | For values see access above | Access permission for electric bicycles (mostly defined as having a maximum speed of 25 km/h) | ||||
| emergency | yes | Access permission for emergency motor vehicles; e.g., ambulance, fire truck, police car | ![]() | |||
| foot | For values see access above | Access permission for pedestrians. | ||||
| forestry | yes / no | Access permission for forestry vehicles, e.g. tractors. | ||||
| golf_cart | For values see access above | Access permission for golf carts and similar small, low-speed electric vehicles | ||||
| goods | For values see access above | Access permission for |
||||
| hazmat | For values see access above | Access permission for vehicles carrying hazardous materials. | ![]() | |||
| hgv | For values see access above | Access permission for |
||||
| horse | For values see access above | Access permission for horse riders. | ||||
| inline_skates | yes / no | Access permission for |
||||
| lhv | For values see access above | Access permission for |
||||
| mofa | For values see access above | Access permission for |
||||
| moped | For values see access above | Access permission for |
||||
| motorboat | For values see access above | Access permission boats and yachts using motor | ||||
| motorcar | For values see access above | Access permission for (motor) cars | ||||
| motorcycle | For values see access above | Access permission for motorcycles | ||||
| motor_vehicle | For values see access above | Access permission for any motorized vehicle | ![]() | |||
| psv | For values see access above | Access permission for Public Service Vehicles (UK), e.g. buses and coaches | ||||
| roadtrain | For values see access above | Access permission for |
![]() | |||
| ski | For values see access above | Access permission for |
||||
| speed_pedelec | For values see access above | Access permission for electric bicycles (mostly defined as having a maximum speed of 45 km/h) | ||||
| tank | For values see access above | Access permission for (military) tanks | ||||
| vehicle | For values see access above | Access permission for all vehicles | ||||
| 4wd_only | yes | A road signed as only suitable for 4WD (offroad) vehicles | ||||
| Other | ||||||
| charge | Number | Amount of toll or fee. See toll=* as well | ||||
| female | yes | Female-only or gender segregated (with male=yes) feature | ||||
| male | yes | Male-only or gender segregated (with female=yes) feature | ||||
| max_age | age | The legal maximum age | ||||
| maxaxleload | Weight | The legal maximum axleload – units other than tonnes should be explicit | ||||
| maxheight | Height | Height limit – units other than metres should be explicit | ||||
| maxlength | Length | Length limit – units other than metres should be explicit | ||||
| maxspeed | Speed | Maximum speed – units other than km/h should be explicit | ||||
| maxstay | Number | Maximum stay, in units given (hour/hours/day/days) | ||||
| maxweight | Weight | Weight limit – units other than tonnes should be explicit | ||||
| maxwidth | Width | Width limit – units other than metres should be explicit | ||||
| min_age | age | The legal minimum age | ||||
| minspeed | Speed | Minimum speed – units other than km/h should be explicit | ||||
| noexit | yes | A dead end road/cul de sac with only one access road | ||||
| oneway | yes / no / -1 | oneway=yes for traffic direction same as the sequence of nodes of the way. oneway=no for bidirectional traffic. oneway=-1 for traffic direction opposite to the sequence of nodes of the way (if the way cannot be reversed). Some road types are assumed to be one-way (e.g. highway=motorway), others are assumed to be two-way (most others). |
||||
| Relation:restriction | Used for a set of tags and members to represent a turn restriction. | |||||
| toll | yes | Toll or fee must be paid to access way. See also barrier=toll_booth | ||||
| traffic_sign | city_limit | Start/end sign of city limits, in most countries implies a specific "city maxspeed". | ||||
| unisex | yes | Unisex feature | ||||
This table is a wiki template with a default description in English. Editable here.
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
%253B_StVO_1992.svg.png.webp)



