< Switzerland
Switzerland/Parcoursvita
Parcoursvita - Vitaparcours - Percorsovita

parcoursvita
Parcoursvita are paths devoted to sport, they are mostly 2 to 3 km long with 15 exercises along the path. They where initially created by the vita insurance and now maintained by the Zurich insurance. The about 500 parcours are free for the public and often located in forests outside of cities. A map with all paths can be found here.
Recommended tagging with relations
I recommend using a Relation per route. Just add a relation to all the ways the route consists of. Relations can be added easyly with potlatch. The relations should be tagged following these rules:
| Key | Value | Discussion |
|---|---|---|
| type | route | indicates this Relation represents a route |
| route | fitness_trail | the ways making up a fitness path |
| name | a name | The path is known by it's name (e.g. "Aigle" for the path in Aigle) |
| operator | Fondation Parcours Vita | The route is operated by this authority |
The posts can also be added with the tag sport=gymnastics as stop_<number>.
Please see also the discussion at Tag:route=fitness_trail
Relation check
no longer present
AG
| State | Name | Length | Progress | Who? Where? What? |
|---|---|---|---|---|
| AG | Aarau | 3,6 km | 80% | 1184168 |
| AG | Bad Zurzach | 2,7 km | 0% | ? |
| AG | Baden | 2,9 km | 0% | ? |
| AG | Birr-Lupfig | 2,3 km | 100% | 8187098 |
| AG | Brugg | 2,8 km | 0% | ? |
| AG | Buchs AG | 2,6 km | 0% | ? |
| AG | Gebenstorf | 2,6 km | 0% | ? |
| AG | Gontenschwil (Kurzparcours) | 0.9 km | 0% | ? |
| AG | Jonen | 2,5 km | 0% | ? |
| AG | Kölliken | 2,0 km | 0% | ? |
| AG | Küttigen | 2,8 km | 0% | ? |
| AG | Laufenburg | 2,0 km | 0% | ? |
| AG | Lenzburg | 2,7 km | 100% | 1964175 |
| AG | Leuggern | 3,2 km | 0% | ? |
| AG | Mellingen | 2,7 km | 0% | ? |
| AG | Muri | 2,8 km | 0% | ? |
| AG | Ober-/Unterentfelden | 2,4 km | 0% | ? |
| AG | Oberkulm | 2,2 km | 0% | ? |
| AG | Oberwil-Lieli | 2,6 km | 0% | ? |
| AG | Reinach] | 2,3 km | 80% | posts missing 114122 |
| AG | Rheinfelden | 1,6 km | 0% | ? |
| AG | Schöftland | 2,8 km | 0% | ? |
| AG | Seon | 2,0 km | 80% | posts missing8187097 |
| AG | Spreitenbach | 3,0 km | 0% | ? |
| AG | Stein-Säckingen | 2,5 km | 0% | ? |
| AG | Strengelbach | 2,9 km | 0% | ? |
| AG | Würenlingen | 3,5 km | 0% | ? |
| AG | Wallbach | 2,0 km | 0% | ? |
| AG | Wettingen | 2,3 km | 0% | ? |
| AG | Windisch | 2,2 km | 80% | posts missing8187118 |
| AG | Wohlen AG | 2,4 km | 80% | posts missing8187122 |
| AG | Zofingen | 2,8 km | 0% | ? |
| AG | Zufikon | 2,8 km | 80% | posts missing8187142 |
AI
| State | Name | Length | Progress | Who? Where? What? |
|---|---|---|---|---|
| AI | Appenzell | 2,0 km | 100% | 1122374 |
| AI | Heiden (Kurzparcours) | ? km | 0% | ? |
AR
| State | Name | Length | Progress | Who? Where? What? |
|---|---|---|---|---|
| AR | Herisau | 2,2 km | 100% | 1128560 |
| AR | Teufen | 2,2 km | 100% | 1127487 |
BL
| State | Name | Length | Progress | Who? Where? What? |
|---|---|---|---|---|
| BL | Aesch | 2,8 km | 0% | ? |
| BL | Binningen | 2,5 km | 0% | ? |
| BL | Birsfelden | 2,5 km | 0% | ? |
| BL | Bubendorf | 2,4 km | 0% | ? |
| BL | Gelterkinden | 1,8 km | 0% | ? |
| BL | Laufen | 2,7 km | 0% | ? |
| BL | Lausen | 2,0 km | 0% | ? |
| BL | Liesberg | 2,0 km | 0% | ? |
| BL | Liestal | 2,9 km | 0% | ? |
| BL | Muttenz | 2,7 km | 0% | ? |
| BL | Pratteln | 1,3 km | 0% | ? |
| BL | Therwil 108761 | 2,4 km | 100% | --Zapfen 14:19, 6 April 2009 (UTC) |
BS
| State | Name | Length | Progress | Who? Where? What? |
|---|---|---|---|---|
| BS | Basel | 2,1 km | 0% | ? |
BE
| State | Name | Length | Progress | Who? Where? What? |
|---|---|---|---|---|
| BE | Aarberg | 2,1 km | 0% | ? |
| BE | Adelboden | 3,2 km | 0% | ? |
| BE | Bäriswil | 2,1 km | 0% | ? |
| BE | Büren a.A. | 2,2 km | 0% | Uebungseinrichtungen erfasst und nummeriert --Tmeller 10:34, 23 June 2011 (BST) |
| BE | Bannwil | 3,0 km | 0% | ? |
| BE | Beatenberg | 2,5 km | 0% | ? |
| BE | Belp | 2,5 km | 0% | ? |
| BE | Biel "Vogelsang" | 2,8 km | 0% | ? |
| BE | Biel 'Längholz' | 2,3 km | 0% | ? |
| BE | Bleienbach/Rütschelen | 2,3 km | 100% | 950753 |
| BE | Blumenstein | 2,3 km | 0% | ? |
| BE | Burgdorf | 2,3 km | 0% | ? |
| BE | Därligen | 3,5 km | 0% | ? |
| BE | Frutigen | 2,0 km | 0% | ? |
| BE | Gampelen | 2,2 km | 0% | ? |
| BE | Grindelwald | 1,4 km | 0% | ? |
| BE | Gwatt | 2,0 km | 0% | ? |
| BE | Hasliberg-Reuti | 2,8 km | 0% | ? |
| BE | Herzogenbuchsee | 2,4 km | 0% | ? |
| BE | Huttwil | 2,6 km | 0% | ? |
| BE | Ins | 3,0 km | 0% | ? |
| BE | Jegenstorf | 2,1 km | 100% | 3271943 |
| BE | Kallnach | 2,1 km | 0% | ? |
| BE | Kandersteg | 2,2 km | 0% | ? |
| BE | Kehrsatz | 2,3 km | 0% | ? |
| BE | Krattigen | 1,5 km | 0% | ? |
| BE | Langenthal | 2,5 km | 0% | ? |
| BE | Latterbach | 2,2 km | 0% | ? |
| BE | Laupen | 2,2 km | 0% | ? |
| BE | Linden-Heimenschwand | 2,3 km | 0% | ? |
| BE | Lyss | 2,0 km | 0% | ? |
| BE | Münsingen | 2,4 km | 0% | ? |
| BE | Malleray / Bévilard | 2,5 km | 0% | ? |
| BE | Moutier | 3,0 km | 100% | 97754554 |
| BE | Muri-Gümligen | 2,3 km | 0% | ? |
| BE | Orpund | 2,4 km | 0% | ? |
| BE | Pieterlen | 2,3 km | 0% | ? |
| BE | Rapperswil BE | 2,4 km | 100% | 3250017 |
| BE | Reichenbach | 2,6 km | 0% | ? |
| BE | Ringgenberg | 2,2 km | 0% | ? |
| BE | Schwanden b. Brienz | 2,3 km | 0% | ? |
| BE | Schwarzenburg | 2,2 km | 0% | ? |
| BE | Seftigen | 2,3 km | 0% | ? |
| BE | Sigriswil | 2,7 km | 0% | ? |
| BE | Spiez | 2,7 km | 0% | ? |
| BE | St-Imier | 2,8 km | 0% | ? |
| BE | St. Stephan | 2,1 km | 0% | ? |
| BE | Steffisburg | 3,0 km | 0% | ? |
| BE | Stettlen / Bolligen | 1,9 km | 0% | ? |
| BE | Sumiswald | 2,7 km | 0% | ? |
| BE | Thun | 2,3 km | 0% | --Wmaurer 10:29, 23 April 2010 (UTC) I will map it in April or May 2010. |
| BE | Thunstetten | 2,2 km | 0% | ? |
| BE | Trubschachen | 2,3 km | 0% | ? |
| BE | Uetendorf | 1,7 km | 100% | 859909 |
| BE | Unterseen | 1,6 km | 0% | ? |
| BE | Utzenstorf | 2,9 km | 0% | ? |
| BE | Wiedlisbach | 2,7 km | 0% | ? |
| BE | Wilderswil | 2,1 km | 0% | ? |
| BE | Wohlen BE | 2,0 km | 100% | 3249988 |
| BE | Worb | 3,0 km | 0% | ? |
| BE | Zollikofen | 3,0 km | 100% | 3233609 |
FR
| State | Name | Length | Progress | Who? Where? What? |
|---|---|---|---|---|
| FR | Albeuve | 2,4 km | 0% | ? |
| FR | Alterswil | 2,5 km | 0% | ? |
| FR | Belfaux | 2,7 km | 100% | 3233509 |
| FR | Bulle | 2,3 km | 0% | ? |
| FR | Châtel-St-Denis | 1,7 km | 100% | 8294428 |
| FR | Corminboeuf | 3,0 km | 100% | 3233492 |
| FR | Courtepin-Courtaman | 2,1 km | 0% | ? |
| FR | Düdingen | 2,7 km | 100% | 1002071 |
| FR | Domdidier | 2,1 km | 27% | 10045622 |
| FR | Ecuvillens/Posieux | 2,8 km | 100% | 3249921 |
| FR | Flamatt | 4,0 km | 0% | ? |
| FR | Fribourg-Bourguillon | 2,1 km | 0% | ? |
| FR | Geudertheim | ? km | 0% | --Azbean 19 September 2010 |
| FR | Gletterens | 2,0 km | 0% | 372344 |
| FR | Gurmels | 1,8 km | 100% | 1544051 |
| FR | Jaun | 3,1 km | 0% | ? |
| FR | Kerzers | 3,1 km | 0% | ? |
| FR | Löwenberg b/ Murten | 1,9 km | 0% | ? |
| FR | Marly | 2,1 km | 0% | ? |
| FR | Montet | 2,2 km | 100% | 1579680 |
| FR | Murten | 2,2 km | 0% | --Efred 13:49, 2 February 2010 (UTC) I will map it on March or April 2010. |
| FR | Plaffeien | 2,2 km | 0% | --Efred 13:49, 2 February 2010 (UTC) I will map it on March or April 2010. |
| FR | Prez-vers-Noréaz | 2,1 km | 0% | ? |
| FR | Rechthalten | 2,1 km | 0% | --Efred 13:49, 2 February 2010 (UTC) I will map it on March or April 2010. |
| FR | Romont | 2,2 km | 0% | ? |
| FR | Rossens | 2,0 km | 0% | ? |
| FR | Schmitten | 1,8 km | 100% | 1597258 |
| FR | Siviriez | 2,8 km | 0% | ? |
| FR | St-Martin - Fiaugères | 2,4 km | 100% | 8294351 |
| FR | Treyvaux | 1,9 km | 0% | ? |
| FR | Ueberstorf | 2,1 km | 100% | 1676014 |
| FR | Ursy | 2,5 km | 0% | ? |
| FR | Villars-sur-Glâne | 1,4 km | 100% | 3233143 |
GE
| State | Name | Length | Progress | Who? Where? What? |
|---|---|---|---|---|
| GE | Bellevue | 2,5 km | 0% | ? |
| GE | Carouge | 1,6 km | 0% | ? |
| GE | Gy | 2,7 km | 0% | ? |
| GE | Onex | 2,1 km | 0% | ? |
| GE | Thônex | 2,8 km | 0% | ? |
| GE | Versoix | 2,7 km | 0% | ? |
| GE | Braunwald (Kurzparcours) | ? km | 0% | ? |
GL
| State | Name | Length | Progress | Who? Where? What? |
|---|---|---|---|---|
| GL | Mollis | 1,6 km | 0% | ? |
| GL | Netstal | 2,7 km | 0% | ? |
| GL | Niederurnen | 2,1 km | 0% | ? |
GR
| State | Name | Length | Progress | Who? Where? What? |
|---|---|---|---|---|
| GR | Bergün | 2,6 km | 0% | ? |
| GR | Bivio | 3,4 km | 0% | ? |
| GR | Cazis | 1,6 km | 0% | ? |
| GR | Celerina | 2,4 km | 0% | ? |
| GR | Chur | 2,9 km | 0% | ? |
| GR | Cumbel | 1,7 km | 0% | ? |
| GR | Domat-Ems | 1,8 km | 0% | ? |
| GR | Grono | 1,4 km | 0% | ? |
| GR | Igis-Landquart | 2,8 km | 0% | ? |
| GR | Ilanz | 1,9 km | 0% | ? |
| GR | Laax | 1,9 km | 0% | ? |
| GR | Maloja | 2,5 km | 0% | ? |
| GR | Obersaxen | 1,6 km | 0% | ? |
| GR | Pontresina | 2,7 km | 0% | ? |
| GR | Poschiavo | 2,4 km | 0% | ? |
| GR | Roveredo | 2,2 km | 0% | ? |
| GR | Samedan | 2,3 km | 0% | ? |
| GR | Samnaun | 2,3 km | 0% | ? |
| GR | San Bernardino | 2,0 km | 0% | ? |
| GR | Savognin | 2,6 km | 0% | ? |
| GR | Schmitten GR | 2,5 km | 0% | ? |
| GR | Sedrun (Kurzparcours) | ? km | 0% | ? |
| GR | Sent | 1,7 km | 0% | ? |
| GR | St. Moritz | 2,8 km | 0% | ? |
| GR | Sta. Maria | 2,7 km | 0% | ? |
| GR | Susch | 2,7 km | 0% | ? |
| GR | Thusis (Kurzparcours) | ? km | 0% | ? |
| GR | Tiefencastel | 2,2 km | 0% | ? |
| GR | Tinizong | 2,2 km | 0% | ? |
| GR | Trun | 2,1 km | 0% | ? |
| GR | Vals | 2,5 km | 0% | ? |
| GR | Zernez | 3,0 km | 0% | ? |
| GR | Zuoz (Kurzparcours) | ? km | 0% | ? |
JU
| State | Name | Length | Progress | Who? Where? What? |
|---|---|---|---|---|
| JU | Bassecourt | 2,8 km | 0% | ? |
| JU | Boncourt | 2,3 km | 0% | ? |
| JU | Chevenez | 2,3 km | 0% | ? |
| JU | Cornol | 2,6 km | 0% | ? |
| JU | Courtedoux (Parcours court) | ? km | 0% | ? |
| JU | Delémont | 2,5 km | 0% | ? |
| JU | Les Breuleux | 3,0 km | 0% | ? |
| JU | Montfaucon | 1,8 km | 0% | ? |
| JU | Porrentruy | 2,4 km | 0% | ? |
| JU | Rossemaison | 2,2 km | 100% | 12043175 |
| JU | Saignelégier | 2,8 km | 0% | ? |
LU
| State | Name | Length | Progress | Who? Where? What? |
|---|---|---|---|---|
| LU | Büron | 2,4 km | 100% | 3940448 |
| LU | Buttisholz | 2,0 km | 100% | 4024422 |
| LU | Ebikon | 2,3 km | 0% | ? |
| LU | Emmen | 2,2 km | 0% | ? |
| LU | Eschenbach | 2,3 km | 0% | ? |
| LU | Gelfingen | 2,4 km | 100% | 3931550 |
| LU | Grossdietwil | 1,7 km | 0% | ? |
| LU | Grosswangen | 2,9 km | 100% | 2417423 |
| LU | Hochdorf | 2,1 km | 0% | ? |
| LU | Horw | 1,4 km | 0% | ? |
| LU | Knutwil | 2,1 km | 90% | 535075 |
| LU | Kriens | 2,3 km | 0% | ? |
| LU | Littau | 3,2 km | 0% | ? |
| LU | Luzern | 1,5 km | 0% | ? |
| LU | Malters | 2,7 km | 0% | ? |
| LU | Meggen | 2,2 km | 0% | ? |
| LU | Neuenkirch | 2,6 km | 0% | ? |
| LU | Perlen | 3,1 km | 0% | ? |
| LU | Ruswil | 2,5 km | 90% | 1567567 |
| LU | Sörenberg | 1,5 km | 0% | ? |
| LU | Schötz | 3,1 km | 0% | ? |
| LU | Schüpfheim | 1,8 km | 0% | ? |
| LU | Schwarzenberg | 2,6 km | 0% | ? |
| LU | Sempach | 2,2 km | 0% | ? |
| LU | St. Urban | 2,1 km | 0% | ? |
| LU | Sursee | 2,3 km | 100% | 3896533 |
| LU | Udligenswil | 2,8 km | 0% | ? |
| LU | Weggis | 2,3 km | 0% | ? |
| LU | Willisau | 2,3 km | 0% | ? |
| LU | Zell | 2,3 km | 0% | ? |
NE
| State | Name | Length | Progress | Who? Where? What? |
|---|---|---|---|---|
| NE | Bevaix | 2,5 km | 0% | ? |
| NE | Buttes | 2,8 km | 0% | ? |
| NE | Cornaux-Cressier | 1,3 km | 0% | ? |
| NE | Couvet | 2,0 km | 0% | ? |
| NE | Fontainemelon | 2,6 km | 0% | ? |
| NE | Hauterive | 3,5 km | 0% | 12802727 |
| NE | La Chaux-de-Fonds | 2,1 km | 30% | user:benni_75 & Eliot |
| NE | Le Locle | 1,8 km | 0% | ? |
| NE | Les Bayards | 2,4 km | 0% | ? |
| NE | Les Geneveys-sur-Coffrane | 2,7 km | 0% | ? |
| NE | Lignières | 2,8 km | 0% | ? |
| NE | Peseux | 2,5 km | 50% | 12802102 |
| NE | St-Blaise | 3,0 km | 0% | ? |
NW
| State | Name | Length | Progress | Who? Where? What? |
|---|---|---|---|---|
| NW | Buochs | 1,7 km | 90% | 2354668 |
OW
| State | Name | Length | Progress | Who? Where? What? |
|---|---|---|---|---|
| OW | Alpnach | 2,3 km | 0% | ? |
| OW | Engelberg | 1,9 km | 0% | ? |
| OW | Giswil | 2,6 km | 0% | ? |
| OW | Lungern | 1,3 km | 0% | ? |
| OW | Melchtal | 1,5 km | 0% | ? |
| OW | Sarnen | 2,7 km | 0% | ? |
| OW | Stalden | 1,8 km | 0% | ? |
SH
| State | Name | Length | Progress | Who? Where? What? |
|---|---|---|---|---|
| SH | Neuhausen | 2,7 km | 0% | ? |
| SH | Neunkirch | 1,9 km | 0% | ? |
| SH | Schaffhausen-Buchthalen | 2,1 km | 0% | ? |
| SH | Schaffhausen-Geissberg | 2,6 km | 0% | ? |
| SH | Stein am Rhein | 2,7 km | 0% | ? |
| SH | Thayngen | 2,4 km | 0% | ? |
SZ
| State | Name | Length | Progress | Who? Where? What? |
|---|---|---|---|---|
| SZ | Brunnen | 3,2 km | 0% | ? |
| SZ | Einsiedeln | 4,3 km | 0% | ? |
| SZ | Goldau | 2,1 km | 5% | 14271311 |
| SZ | Lachen | 3,0 km | 0% | ? |
| SZ | Morschach | 1,1 km | 0% | ? |
| SZ | Muotathal | 1,9 km | 0% | ? |
| SZ | Oberiberg | 1,7 km | 0% | ? |
| SZ | Pfäffikon SZ | 2,5 km | 0% | ? |
| SZ | Rickenbach ob Schwyz | 3,1 km | 0% | ? |
| SZ | Wollerau | 2,1 km | 0% | ? |
SO
| State | Name | Length | Progress | Who? Where? What? |
|---|---|---|---|---|
| SO | Balsthal | 2,2 km | 0% | ? |
| SO | Biberist | 3,2 km | 100% | 1729799 |
| SO | Breitenbach | 2,7 km | 0% | ? |
| SO | Deitingen | 2,6 km | 100% | 3028402 |
| SO | Dornach | 2,0 km | 0% | ? |
| SO | Grenchen | 3,1 km | 0% | ? |
| SO | Hägendorf | 2,2 km | 0% | ? |
| SO | Hofstetten | 2,0 km | 0% | ? |
| SO | Kestenholz | 3,0 km | 0% | ? |
| SO | Langendorf | 2,7 km | 0% | ? |
| SO | Nunningen | 2,7 km | 0% | ? |
| SO | Olten | 2,9 km | 0% | ? |
| SO | Schönenwerd | 2,5 km | 0% | ? |
| SO | Starrkirch-Wil | 2,3 km | 0% | ? |
| SO | Wolfwil-Fulenbach | 2,3 km | 0% | ? |
| SO | Zuchwil | 2,5 km | 100% | 1346766 |
SG
| State | Name | Length | Progress | Who? Where? What? |
|---|---|---|---|---|
| SG | Altstätten | 1,4 km | 0% | ? |
| SG | Amden | 1,2 km | 0% | ? |
| SG | Buchs SG | 1,6 km | 0% | ? |
| SG | Diepoldsau | 2,0 km | 0% | ? |
| SG | Flawil | 2,2 km | 0% | ? |
| SG | Flums | 2,5 km | 0% | ? |
| SG | Goldach | 2,2 km | 0% | ? |
| SG | Gossau SG (Kurzparcours) | ? km | 0% | ? |
| SG | Jona | 2,8 km | 100% | 1573686 |
| SG | Kaltbrunn | 1,7 km | 0% | ? |
| SG | Kriessern (Kurzparcours) | ? km | 0% | ? |
| SG | Mels-Sargans-Vilters | 2,5 km | 0% | ? |
| SG | Mogelsberg (Kurzparcours) | ? km | 0% | ? |
| SG | Nesslau | 2,2 km | 0% | ? |
| SG | Niederbüren (Kurzparcours) | 0.5 km | ~95% | 14520694 |
| SG | Oberriet | 2,7 km | 0% | ? |
| SG | St. Gallen | 1,2 km | 0% | ? |
| SG | St. Gallen Gründenwald (Kurzparcours) | ? km | 0% | ? |
| SG | St. Gallen Hätterenwald (Kurzparcours) | ? km | 0% | ? |
| SG | St. Margrethen | 1,7 km | 0% | ? |
| SG | St. Peterzell | 1,3 km | 0% | ? |
| SG | Uzwil | 2,6 km | 0% | ? |
| SG | Walenstadt | 1,4 km | 0% | ? |
| SG | Wartau-Weite | 2,5 km | 0% | ? |
| SG | Wattwil | 1,7 km | 0% | ? |
| SG | Wil | 2,6 km | 0% | ? |
| SG | Wittenbach | 2,7 km | 0% | ? |
TG
| State | Name | Length | Progress | Who? Where? What? |
|---|---|---|---|---|
| TG | Aadorf | 2,9 km | 100% | User:rubliexpress |
| TG | Amriswil | 2,5 km | 0% | ? |
| TG | Arbon | 2,4 km | 0% | ? |
| TG | Bischofszell | 2,6 km | 0% | ? |
| TG | Diessenhofen | 2,2 km | 0% | ? |
| TG | Ermatingen | 2,8 km | 0% | ? |
| TG | Eschenz (Kurzparcours) | ? km | 0% | ? |
| TG | Fischingen | 2,5 km | 0% | ? |
| TG | Frauenfeld | 2,5 km | 0% | ? |
| TG | Kreuzlingen | 2,4 km | 0% | ? |
| TG | Littenheid | 2,3 km | 0% | ? |
| TG | Romanshorn | 2,4 km | 0% | ? |
| TG | Scherzingen-Münsterlingen | 2,7 km | 0% | ? |
| TG | Sulgen | 2,7 km | 0% | ? |
| TG | Weinfelden | 1,8 km | 0% | ? |
TI
| State | Name | Length | Progress | Who? Where? What? |
|---|---|---|---|---|
| TI | Airolo | 1,7 km | 0% | ? |
| TI | Ascona | 2,3 km | 0% | ? |
| TI | Bellinzona | 2,6 km | 0% | ? |
| TI | Bigogno di Agra | 3,6 km | 0% | ? |
| TI | Bodio | 2,1 km | 0% | ? |
| TI | Bosco Luganese | 2,2 km | 0% | ? |
| TI | Breganzona | 2,4 km | 0% | ? |
| TI | Canobbio | 1,9 km | 0% | ? |
| TI | Cassina d'Agno | 2,2 km | 0% | ? |
| TI | Cevio | 2,6 km | 0% | ? |
| TI | Chiasso | 2,5 km | 0% | ? |
| TI | Faido | 2,8 km | 0% | ? |
| TI | Iragna | 2,1 km | 0% | ? |
| TI | Lamone | 2,0 km | 0% | ? |
| TI | Locarno | 1,5 km | 0% | ? |
| TI | Lodrino | 2,2 km | 0% | ? |
| TI | Lugaggia-Tesserete | 2,1 km | 0% | ? |
| TI | Lugano | 1,6 km | 0% | ? |
| TI | Lumino | 2,3 km | 0% | ? |
| TI | Melide | 3,0 km | 0% | ? |
| TI | Mendrisio | 1,9 km | 100% | 4497743 |
| TI | Novazzano | 1,7 km | 0% | ? |
| TI | Olivone | 2,6 km | 0% | ? |
| TI | Paradiso | 1,6 km | 0% | ? |
| TI | Rodi-Fiesso | 2,5 km | 0% | ? |
| TI | Ronchini di Aurigeno | 1,8 km | 0% | ? |
| TI | Rovio | 1,6 km | 0% | ? |
| TI | Russo (Kurzparcours) | ? km | 0% | ? |
| TI | Stabio | 1,8 km | 0% | ? |
| TI | Tenero | 1,6 km | 0% | ? |
UR
| State | Name | Length | Progress | Who? Where? What? |
|---|---|---|---|---|
| UR | Erstfeld | 2,1 km | 0% | ? |
| UR | Göschenen (Kurzparcours) | ? km | 0% | ? |
| UR | Hospental | 1,5 km | 0% | ? |
| UR | Seedorf | 3,3 km | 0% | ? |
| UR | Seelisberg | 1,9 km | 0% | ? |
VD
| State | Name | Length | Progress | Who? Where? What? |
|---|---|---|---|---|
| VD | Aigle | 1,7 km | 0% | ? |
| VD | Apples | 2,2 km | 100% | 541271 |
| VD | Aubonne | 2,1 km | 0% | ? |
| VD | Bex | 2,4 km | 100% | 1185227 |
| VD | Bussigny | 2,9 km | 100% | 109419 |
| VD | Château-d'Oex | 0,6 km | 0% | ? |
| VD | Chardonne-Mt. Pèlerin | 1,8 km | 0% | ? |
| VD | Cossonay | 2,4 km | 100% | 111710 |
| VD | Crissier | 2,0 km | 100% | 109417 |
| VD | Echallens | 2,2 km | 100% | 109416 |
| VD | Gland | 2,1 km | 0% | ? |
| VD | Lausanne-Chalet-à-Gobet | 3,1 km | 100% | 109770 |
| VD | Lausanne-Vidy | 2,1 km | 100% | 103309 |
| VD | Les Diablerets | 2,5 km | 0% | ? |
| VD | Les Mosses | 1,8 km | 0% | ? |
| VD | Leysin | 1,8 km | 0% | ? |
| VD | Lucens | 2,9 km | 100% | 537117 |
| VD | Lutry | 2,3 km | 100% | 152246 |
| VD | L'Orient | 1,8 km | 0% | ? |
| VD | Montricher | 2,6 km | 0% | ? |
| VD | Morges | 3,1 km | 100% | 120859 |
| VD | Moudon | 2,7 km | 100% | 537123 |
| VD | Nyon-Trélex | 2,5 km | 0% | ? |
| VD | Orbe | 3,0 km | 100% | 116066 |
| VD | Oron-la-Ville | 2,2 km | 0% | ? |
| VD | Payerne | 2,6 km | 0% | ? |
| VD | Pully | 1,8 km | 100% | 1113938 |
| VD | Romanel-sur-Lausanne | 2 km | 100% | 168685 |
| VD | St-Cergue | 1,7 km | 0% | ? |
| VD | St-Légier-La Chiésaz | 2,1 km | 100% | 1113931 |
| VD | Ste-Croix | 2,2 km | 100% | 147288 |
| VD | Vallorbe | 2,0 km | 0% | ? |
| VD | Veytaux | 3,2 km | 0% | ? |
| VD | Villars-sur-Ollon | 2,0 km | 100% | 12138287 |
VS
| State | Name | Length | Progress | Who? Where? What? |
|---|---|---|---|---|
| VS | Albinen | 1,9 km | 0% | ? |
| VS | Anzère | 2,1 km | 0% | ? |
| VS | Bürchen | 2,6 km | 0% | ? |
| VS | Bettmeralp-Riederalp | 1,9 km | 0% | ? |
| VS | Chamoson | 2,9 km | 0% | ? |
| VS | Champéry | 1,9 km | 0% | ? |
| VS | Champex | 2,4 km | 5% | 1823166 |
| VS | Collonges | 1,4 km | 0% | ? |
| VS | Crans-Montana | 2,3 km | 0% | ? |
| VS | Eischoll | 3,0 km | 0% | ? |
| VS | Erschmatt | 2,6 km | 0% | ? |
| VS | Fully | 1,4 km | 0% | ? |
| VS | Grächen | 3,2 km | 0% | ? |
| VS | Grimisuat | 2,0 km | 0% | ? |
| VS | Haute-Nendaz | 2,7 km | 0% | ? |
| VS | Le Châble / Bagnes | 1,9 km | 100% | 1483938 |
| VS | Les Haudères | 2,0 km | 0% | ? |
| VS | Liddes | 2,7 km | 50% | 1622087 |
| VS | Martigny | 2,9 km | 100% | 955374 |
| VS | Monthey | 1,8 km | 0% | ? |
| VS | Morgins | 2,4 km | 0% | ? |
| VS | Naters | 3,2 km | 0% | ? |
| VS | Ovronnaz | 1,4 km | 0% | ? |
| VS | Randa | 2,5 km | 0% | ? |
| VS | Ravoire | 2,4 km | 100% | 11548457 |
| VS | Ried-Brig | 2,7 km | 0% | ? |
| VS | Saas-Fee | 2,6 km | 0% | ? |
| VS | Salins | 2,0 km | 0% | ? |
| VS | Salvan | 2,6 km | 0% | ? |
| VS | Saxon | 2,2 km | 0% | ? |
| VS | Sierre | 3,6 km | 0% | ? |
| VS | Sion | 2,6 km | 0% | ? |
| VS | St-Maurice | 2,3 km | 0% | ? |
| VS | St-Maurice (short) | 0,7 km | 100% | 14107230 |
| VS | St. Niklaus | 1,8 km | 0% | ? |
| VS | Staldenried | 1,5 km | 0% | ? |
| VS | Suen / St-Martin | 2,4 km | 0% | ? |
| VS | Susten-Leuk | 2,6 km | 0% | ? |
| VS | Thyon-Les Collons | 2,6 km | 0% | ? |
| VS | Ulrichen | 2,0 km | 0% | ? |
| VS | Vérossaz | 2,6 km | 0% | ? |
| VS | Vétroz | 1,8 km | 0% | ? |
| VS | Verbier | 2,2 km | 100% | 1600516 |
| VS | Vercorin | 2,8 km | 0% | ? |
| VS | Vionnaz | 1,7 km | 0% | ? |
| VS | Zermatt | 2,7 km | 0% | ? |
ZH
| State | Name | Length | Progress | Who? Where? What? |
|---|---|---|---|---|
| ZH | Affoltern a.A. | 2,7 km | 0% | ? |
| ZH | Andelfingen | 2,1 km | 0% | ? |
| ZH | Bülach | 2,3 km | 0% | ? |
| ZH | Bassersdorf | 2,8 km | 0% | ? |
| ZH | Brütten | 2,5 km | 0% | ? |
| ZH | Brüttisellen | 2,1 km | 0% | ? |
| ZH | Dürnten | 2,6 km | 0% | ? |
| ZH | Dielsdorf | 2,9 km | 50% | 1833118 |
| ZH | Dietikon | 2,2 km | 0% | ? |
| ZH | Effretikon | 2,0 km | 0% | ? |
| ZH | Fällanden-Pfaffhausen | 2,8 km | 0% | ? |
| ZH | Feuerthalen | 2,2 km | 100% | 13941007 |
| ZH | Flaach | 2,4 km | 80% | 2201478 |
| ZH | Geroldswil | 1,9 km | 0% | ? |
| ZH | Glattfelden | 2,3 km | 0% | ? |
| ZH | Gossau ZH (Kurzparcours) | ? km | 0% | ? |
| ZH | Greifensee | 1,2 km | 100% | 960087 |
| ZH | Hausen a.A. | 2,1 km | 0% | ? |
