Tram systems in the United Kingdom
|
A project to map the United Kingdom's tram networks. | |
| Status | started |
|---|---|
This is a list of tram systems in the United Kingdom, along with references to them in OSM.
Modern Systems
| Tram System | Routes | Stops | Notes |
|---|---|---|---|
| Blackpool Tramway | Route Master | 38 | Mapped |
| Edinburgh Trams | Route Master | 16 | Mapped |
| London Trams | London Trams | 39 | Mapped |
| Manchester Metrolink | Altrincham to/from Bury via Shudehill (green) | 99 | Up to date April 2020 |
| West Midlands Metro | Line 1 | 26 | |
| Nottingham Express Transit | NET Line 1 | 51 | |
| Sheffield Supertram | Yellow: Middlewood to/from Meadowhall Interchange | 50 | Mainly mapped other than minor details |
Heritage Systems
| Tram System | Routes | Stops | Notes |
|---|---|---|---|
| Great Orme Tramway (Llandudno) | Lower Section |
3 | Mapped |
| Seaton Tramway | Seaton Tramway |
3 | Mapped |
| Wirral Tramway | Wirral Tramway |
3 | Mapped |
Re-enactment Heritage Systems
| Tram System | Routes | Stops | Notes |
|---|---|---|---|
| Crich Tramway | Crich Tramway |
4 | Mapped |
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.