United States Numbered Highway System
- For routes in the U.S. in general, see United States roads tagging/Routes.
| Tag | Comment |
|---|---|
| type=route | |
| role=north/east/south/west | |
| network=US:US for main routes, suffixed, e.g. network=US:US:Business for bannered routes. | |
| ref=* | ex. 20 |
| route=road | |
| symbol=* | ex. http://en.wikipedia.org/wiki/File:US_209.svg |
| wikipedia=* | ex. http://en.wikipedia.org/wiki/U.S._Route_209 |
| modifier=* | Only when present, e.g. "Business", "Alternate", etc. |
One relation can cover both directions, or there can be one relation per direction. See Wikipedia:List of United States Numbered Highways or the Relation:route pages.
Main numbered routes
All routes are complete. California, Florida, Georgia, Indiana, Iowa, Kentucky, Louisiana, Michigan, New Jersey, New York, Ohio, Pennsylvania, Texas, West Virginia, Wisconsin, and some other states may have their own registries, so please keep those in sync if possible.
0x
1x
2x
3x
4x
5x
6x
7x
8x
| Route number | Super relation | Relation | States | Progress and notes |
|---|---|---|---|---|
| 80 | 445290 | 285409 | TX | |
| 1629631 | LA | |||
| 1629686 | MS | |||
| 445289 | AL;GA | |||
| 81 | 289406 | 1629708 | TX | |
| 1629703 | OK | |||
| 1629634 | KS | |||
| 1629689 | NE | |||
| 1629674 | SD | |||
| 1629693 | ND | |||
| 82 | 445590 | 294887 | NM | |
| 1629664 | TX | |||
| 1629681 | AR | |||
| 445589 | MS;AL;GA | |||
| 83 | 1323069 | 70925 | TX | |
| 1629705 | OK | |||
| 1629665 | KS | |||
| 1629639 | NE | |||
| 1629649 | SD | |||
| 1323067 | ND | |||
| 84 | 446441 | 317386 | CO | |
| 1629690 | NM | |||
| 1629677 | TX | |||
| 446439 | LA;MS;AL;GA | |||
| 85 | 334719 | 1629676 | TX | |
| 1629647 | CO | Two gaps, one from the TX/NM line to Fountain, CO, since NMSHTD and CDOT do not define US 85 to exist here, and AASHTO's 1989 log (latest available) has it using the old road in a number of places, and the other from north of Fountain to Castle Rock, since the Fountain segment ends with no access to I-25 | ||
| 1506355 | WY | |||
| 1629701 | SD | |||
| 1629632 | ND | |||
| 87 | 454521 | 70916 | TX | |
| 1629633 | NM | Gap from Raton, NM to the CO/WY line, since NMSHTD and CDOT do not define US 87 to exist here, and AASHTO's 1989 log (latest available) has it using the old road in a number of places | ||
| 454517 | WY | Gap at landslide near Story, WY | ||
| 1280929 | MT | |||
| 89 | 1298023 | 1298019 | MT | |
| 216550 | AZ;UT;ID;WY | |||
9x + 101
| Route number | Super relation | Relation | States | Progress and notes |
|---|---|---|---|---|
| 90 | 443230 | 70915 | TX | |
| 449481 | LA;MS;AL | |||
| 382496 | FL | |||
| 91 | 454633 | UT;ID | ||
| 92 | 371155 | FL | ||
| 93 | 1343156 | 337365 | AZ;NV;ID | |
| 1343155 | MT | |||
| 95 | 1322942 | 336547 | AZ;CA;NV;OR | |
| 1322940 | ID | |||
| 96 | 361697 | TX | ||
| 97 | 319342 | CA;OR;WA | ||
| 98 | 449581 | 449580 | MS;AL | |
| 371156 | FL | |||
| 101 | 443197 | 108619 71162 | CA | |
| 113837 | OR;WA | Changes direction from north-south to east-west and then reverses to south-north in Washington. (Thus, as with US 321, this won't be routable without complicated logic.) |
1xx
2xx
3xx
4xx
| Route Number | SuperRelation | Relation | States | Progress and notes |
|---|---|---|---|---|
| 400 | 95080 | CO;KS;MO | ||
| 401 | 420779 | SC;NC | gap at Fayetteville because it splits into Business and Bypass with no regular route | |
| 411 | 409612 | AL;GA;TN | ||
| 412 | 450255 | NM;OK;AR;MO;TN | ||
| 421 | 443219 | 317891 | NC | |
| 417876 | TN;VA;KY | |||
| 417877 | IN | |||
| 422 | 1017187 | 1017174 | OH | |
| 451199 1017173 | PA | |||
| 425 | 450774 | MS;LA;AR | ||
| 431 | 448944 | AL;TN;KY | ||
| 441 | 269441 | 1281456 | FL | |
| 1281457 | GA;NC;TN | |||
| 460 | 418519 | 2207899 | KY | |
| 2207900 | VA | |||
| 2207902 | WV | |||
| 2310323 1595231 2207901 | VA | |||
| 491 | 409575 | NM;CO;UT |
5xx-7xx
| Route Number | SuperRelation | Relation | States | Progress and notes |
|---|---|---|---|---|
| 501 | 284132 | 2298801 | SC | |
| 2298798 | NC | |||
| 2298802 | VA | |||
| 521 | 417903 | 3375607 | NC | |
| 3375606 | SC | |||
| 522 | 6882117 | 2308564 | VA | |
| 1017172 | WV;MD | |||
| 184772 | PA | |||
| 550 | 452017 | NM;CO | ||
| 601 | 420798 | SC;NC | ||
| 641 | 449874 | TN;KY | ||
| 701 | 420802 | SC;NC | gaps at Whiteville and Clarkton because it splits into Business and Bypass with no regular route | |
| 730 | 451878 | OR;WA |
Alternate routes
| Route number | Relation | States | Progress |
|---|---|---|---|
| 1 | 112310 | NH; ME | from terminus in NH at Portsmouth, NH to NH/ME border |
| 1 Alternate (Baltimore) | 1727856 | MD | complete |
| 5 Alternate | 11747602 |
VT | complete |
| 13 Alternate | 1819507 | DE | |
| 14 Alternate | 467891 | WY | complete |
| 14A | 1937352 | SD | complete |
| 16A | 1937353 | SD | complete |
| 20A | 402765 | NY | |
| 30 | 207918 | OH | Complete. (Dalton, OH). |
| 40 | 1929246 | MD | complete |
| 58 Alternate | 418454 | VA | complete |
| 69 | 69695 | OK; KS | |
| 77 | 281477 | TX | complete |
| 72 Alternate | 449445 | AL | complete |
| 90 Alternate | 361125 | TX | complete |
| 101 | 137967 | WA | complete |
| 281 | 120940 | TX | complete |
Business routes
| Route number | Relation | States | Progress |
|---|---|---|---|
| 1 | 418040 | NJ | Complete. |
| 6 | 183729 | PA | Scranton area |
| 9 | 422657 | DE | Complete |
| 13 Business (Salisbury, MD) | 1534018 | MD | Complete |
| 29 | 299287 | GA | Barrow County, GA |
| 35 | 185772 | OH | Complete (Xenia). |
| 50 | 189386 | OH | Complete (Athens), role=north/south (?). |
| 50 Business (Salisbury, MD) | 1534004 | MD | Complete |
| 77 | 85726 | TX | Brownsville, TX |
| 78 | 269397 | GA | Athens, GA |
| 101 | 134091 | OR | Astoria, OR to Warrenton, OR. Complete. |
| 219 | 404172 | NY | Salamanca, NY |
| 322 | 448268 | PA | Through West Chester |
| 521 | 1189763 | SC | Andrews, SC - Complete. |
Scenic routes
| Route number | Relation | States | Progress |
|---|---|---|---|
| 40 | 66206 | MD | Complete |
| 412 | 66198 | OK | Complete |
Truck routes
| Route number | Relation | States | Progress |
|---|---|---|---|
| 1-9 | 420761 | NJ | Complete |
| 9 | 422687 | DE | Complete |
| 19 (Pittsburgh, PA) | 571349 | PA | (Pittsburgh, PA) - Complete |
| 40 (Baltimore, MD) | 1869148 | MD | |
| 50 | 1142913 | OH | Downtown Cincinnati to Columbia–Tusculum area. |
See also
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.