WikiProject Malta
| V・T・E |
| latitude: 35.937496, longitude: 14.375416 |
| Browse map of Malta 35°56′14.99″ N, 14°22′31.50″ E |
| Edit map |
|
External links:
|
| Use this template for your city |
Malta is a Country in Europe at latitude 35°56′14.99″ North, longitude 14°22′31.50″ East.
Malta
Towns and Cities
- Cities - For the towns and cities of Malta.
Roads
Road Classification
- RMF map with road numbers
- information from Geocities about road numbering schemes in Malta
Mapping conventions:
| Tag | Applicable to | Notes |
|---|---|---|
| highway=trunk | in Malta, the roads with one-digit road number: 1, 5, 6, 8 and 9 (arterial roads according to official road classification) | |
| highway=primary | in Malta, the roads with two-digit road number: 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32 (distributal roads according to official road classification) | |
| highway=secondary | in Malta, the roads with three-digit road number: 114, ..., 144 (secondary roads according to official road classification) | |
| highway=tertiary | other roads outside of residential areas, connecting villages or roads with higher rank; usually with paved surface and in good condition; regularly used by motorcars | |
| highway=unclassified | other roads outside of residential areas; usually with paved surface, although often in poor condition; regularly used by motorcars | |
| highway=residential | roads in residential areas, in particular roads with street names | |
| highway=track | other roads outside of residential areas; usually not paved; used by agricultural vehicles only |
List of roads
| Road No. | Network | Relation | Status | Course | Note |
|---|---|---|---|---|---|
| 1 | arterial | 72028 |
Gozo Ferry - (...) - Birzebbugia | (...) | |
| 5 | arterial | 72031 |
Tal Qroqq - (...) - Mosta | (...) | |
| 6 | arterial | 72032 |
(...) | ||
| 7 | arterial | 72033 |
(...) | ||
| 8 | arterial | 72035 |
(...) | ||
| 9 | arterial | 72036 |
(...) | ||
| (tbc ...) | (arterial, distributal, secondary) | {{Relation|#}} | (from ... via ... to) | (...) | |
Hiking routes
| Route No. | Relation | Status | Course | Length | Source |
|---|---|---|---|---|---|
| MMV 1 | 78822 |
complete | From Hagar Qim to Dingli | ~ 10 km | Michael Müller Verlag, Erlangen, Germany |
| MMV 2 | 78834 |
complete | From Rabat to Golden Bay | 17,4 km | Michael Müller Verlag, Erlangen, Germany |
| MMV 3 | 78841 |
complete | From Buskett Gardens to Siggiewi | ~ 11 km | Michael Müller Verlag, Erlangen, Germany |
| MMV 4 | 78844 |
complete | Passing St. Paul's Islands | ~ 6 km | Michael Müller Verlag, Erlangen, Germany |
| MMV 5 | 78848 |
complete | From St. Paul's Bay to Mellieha Bay | 8,56 km | Michael Müller Verlag, Erlangen, Germany |
| MMV 6 | 79013 |
complete | Dweijra Lines | 3,26 km | Michael Müller Verlag, Erlangen, Germany |
| MMV 7 | 71551 |
complete | From Mellieha Bay to Cirkewwa | 5,38 km | Michael Müller Verlag, Erlangen, Germany |
| (tbc ...) | {{Relation|#}} | (in)complete | (from ... via ... to) | (...) | |
Gozo
Gozo is the northern island of Malta.
Road Classification
- RMF map with road numbers
- information from Geocities about road numbering schemes in Malta
Mapping conventions:
| Tag | Applicable to | Notes |
|---|---|---|
| highway=primary | in Gozo, the roads with one-digit road number: 1,2,3, and 4 | |
| highway=secondary | in Gozo, the roads with two-digit road number: 11,12,13,14, etc. | |
| highway=tertiary | in Gozo, the roads with three-digit road number: 113,etc. | |
| highway=residential | roads in residential areas, in particular roads with street names | |
| highway=unclassified | other roads outside of residential areas; usually with paved surface, although often in poor condition; regularly used by motorcars | |
| highway=track | other roads outside of residential areas; usually not paved; used by agricultural vehicles only |
Villages
| Place | Mapping status | Notes |
|---|---|---|
| Marsalforn | Streets, street names and POIs mapped | 2008/12: Surveyed the village by bike. Gubaer 21:14, 5 January 2009 (UTC) |
| Munxar | Streets, street names and POIs mapped | 2008/12: Surveyed the village by bike. Gubaer 21:14, 5 January 2009 (UTC) |
| Nadur | Streets, street names and POIs mapped | 2008/12: Surveyed the village by bike. Gubaer 21:14, 5 January 2009 (UTC) |
| Sannat | Streets, street names and POIs mapped | 2008/12: Surveyed the village by bike. Gubaer 21:14, 5 January 2009 (UTC) |
| Victoria | Streets, street names and POIs mapped | 2008/12: Surveyed the village by bike, added street names and POIs. Mapped the historic castle in more details. Gubaer 21:14, 5 January 2009 (UTC) |
| Xaghra | Streets, street names and POIs mapped | 2008/12: Surveyed the village by bike, added street names and POIs. Missing street names, needs further surveying.
Gubaer 21:14, 5 January 2009 (UTC) |
| Xewkija | Streets, street names and POIs mapped | 2008/12: Surveyed the village by bike, added street names and POIs.
Gubaer 21:14, 5 January 2009 (UTC) |
| Xlendi | Streets, street names and POIs mapped | 2008/12: Surveyed the village by bike, added street names and POIs. Added a couple of tracks and footways around Xlendi. Gubaer 21:14, 5 January 2009 (UTC) |
| Żebbuġ | Streets, street names and POIs mapped | 2008/12: Surveyed the village by bike, added street names and POIs.
Gubaer 21:14, 5 January 2009 (UTC) |
Bus routes
List actualized: 06-08-2017
Bus stops need update:
- Complete name ex: "San Pawl Il-Baħar - Mwieżeb"
- Ref number
- public transport=stop_position on the road with same name
| N. | Course | Relation | Status | Comments |
|---|---|---|---|---|
| X1 | Cirkewwa | 7488065 | Ċirkewwa - Ajruport / Ajruport - Ċirkewwa | |
| X1A | University | 7488141 | (verify route) University - Ċirkewwa / Ċirkewwa - University | |
| X1B | Ajruport | Relation not defined yet | unknown | |
| X2 | San Giljan | 7488265 | San Ġiljan - Ajruport / Ajruport - San Ġiljan | |
| X3 | Bugibba | 7488458 | Buġibba - Ajruport / Ajruport - Buġibba | |
| X4 | Birzebbugia | 7458262 | Valletta - Birżebbuġa / Birżebbuġa - Valletta | |
| N10 | Zurrieq | 7489823 | (night) South Night - San Ġiljan - Iż-Żurrieq | |
| N11 | Bugibba | 7490080 | (night) San Ġiljan - Ċirkewwa / Ċirkewwa - San Ġiljan | |
| N12 | Birkirkara | 7490224 | (night) Centre Night - San Ġiljan - Birkirkara | |
| N13 | San Giljan | 7490281 | (night) San Ġiljan - Valletta / Valletta - San Ġiljan | |
| 1 | Isla | 7490421 | L-Isla - Valletta / Valletta - L-Isla | |
| 2 | Birgu | 7490620 | Il-Birgu Centre - Valletta / Valletta - Il-Birgu Centre | |
| 3 | Kalkara | 7490761 | Il-Kalkara - Valletta / Valletta - Il-Kalkara / Il-Kalkara Progress - Valletta | |
| 4 | Birgu Centre | 7490772 | Il-Birgu - Valletta / Valletta - Il-Birgu | |
| 13 | Caghaq | 7491364 | Baħar Iċ-Ċagħaq - Valletta / Valletta - Baħar Iċ-Ċagħaq | |
| 13A | Pembroke | 7491366 | Pembroke Park & Ride - Valletta / Valletta - Pembroke Park & Ride | |
| 14 | Pembroke | 7491365 | Pembroke - Valletta / Valletta - Pembroke / Pembroke - Valletta (var) | |
| 15 | Sliema | 7491436 | Tas-Sliema - Valletta / Valletta - Tas-Sliema | |
| 16 | Swieqi | 7491435 | Is-Swieqi - Valletta / Valletta - Is-Swieqi | |
| 21 | Sliema | 7491619 | Tas-Sliema - Valletta / Valletta - Tas-Sliema | |
| 22 | Birkirkara | 7492104 | Birkirkara - Valletta / Valletta - Birkirkara | |
| 24 | San Gwann | 7492668 | Valletta - San Ġwann - Valletta | |
| 25 | San Gwann | 7501813 | Valletta - San Ġwann - Valletta | |
| 31 | Bugibba | 7501814 | Buġibba - Valletta / Valletta - Buġibba | |
| 32 | Swatar | 7502216 | Valletta - Swatar - Valletta | |
| 35 | San Gwann | 7502217 | San Ġwann - Valletta / Valletta - San Ġwann | |
| 41 | Cirkewwa | 7502298 | Ċirkewwa - Valletta / Valletta - Ċirkewwa | |
| 42 | Cirkewwa | 7502376 | Ċirkewwa - Valletta / Valletta - Ċirkewwa | |
| 43 | Naxxar | 7502464 | In-Naxxar - Valletta / Valletta - In-Naxxar | |
| 44 | Tuffieha | 7502594 | Għajn Tuffieħa - Valletta / Valletta - Għajn Tuffieħa / Manikata - Valletta | |
| 45 | Bugibba | 7502854 | Buġibba - Valletta / Valletta - Buġibba | |
| 46 | Gharghur | 7502933 | Ħal Għargħur - Valletta / Valletta - Ħal Għargħur | |
| 47 | Mosta | 7502992 | Il-Mosta - Valletta / Valletta - Il-Mosta | |
| 48 | Bugibba | 7504332 | Buġibba - Valletta / Valletta - Buġibba | |
| 49 | Ghadira Bay | 7504333 | Armier - Valletta / Valletta - Armier | |
| 50 | Rabat | 7458430 | Ir-Rabat - Valletta / Valletta - Ir-Rabat | |
| 51 | Mtarfa | 7459004 | L-Imtarfa - Valletta / Valletta - L-Imtarfa | |
| 52 | Dingli | 7459214 | Valletta - Ħad-Dingli / Ħad-Dingli - Valletta / Buskett - Valletta | |
| 53 | Rabat Virtu | 7459279 | Rabat Virtu - Valletta / Valletta - Rabat Virtu / Rabat Virtu - Valletta (variation) | |
| 54 | Attard | 7460822 | Ħ'Attard - Valletta / Valletta - Ħ'Attard | |
| 56 | Dingli | 7461697 | Ħad-Dingli - Valletta / Valletta - Ħad-Dingli | |
| 58 | Birkirkara | 7461767 | Birkirkara - Valletta / Valletta - Birkirkara | |
| 58A | Birkirkara | 7461766 | Birkirkara - Valletta / Valletta - Birkirkara | |
| 61 | Zebbug | 7463716 | Iż-Żebbuġ - Valletta / Valletta - Iż-Żebbuġ | |
| 62 | Siggiewi | 7463717 | Is-Siġġiewi - Valletta / Valletta - Is-Siġġiewi | |
| 63 | Qormi Harifa | 7463901 | Ħal Qormi Harifa - Valletta / Valletta - Ħal Qormi Harifa | |
| 64 | Qormi | 7463902 | Santa Venera - Valletta/ Valletta - Santa Venera | |
| 71 | Zurrieq | 7456862 | Iz-Zurrieq Valletta - Valletta Iz-Zurrieq | |
| 72 | Qrendi | 7457773 | Il-Qrendi Valletta - Valletta Il-Qrendi | |
| 73 | Zurrieq | 7456790 | Iz-Zurrieq Valletta - Valletta Iz-Zurrieq - Iz-Zurrieq Xarolla Valletta | |
| 74 | Zurrieq | 7456568 | Iz-Zurrieq Valletta - Valletta Iz-Zurrieq | |
| 80 | Birzebbugia | 7463981 | Birżebbuġa - Valletta / Valletta - Birżebbuġa | |
| 81 | Marsaxlokk | 7464286 | Marsaxlokk - Valletta / Valletta - Marsaxlokk / Marsaxlokk Hotob - Valletta | |
| 82 | Birzebbugia | 7464415 | Birżebbuġa - Valletta / Valletta - Birżebbuġa / Birżebbuġa Marconi - Valletta | |
| 83 | Sta Lucija | 7464530 | Santa Luċija - Valletta / Valletta - Santa Luċija | |
| 84 | Zejtun | 7464531 | Iż-Żejtun - Valletta / Valletta - Iż-Żejtun / Iż-Żejtun Diacono - Valletta | |
| 85 | Marsaxlokk | 7464602 | Valletta - Marsaxlokk | |
| 88 | Gudja | 7464603 | Il-Gudja - Valletta / Valletta - Il-Gudja | |
| 90 | Zabbar | 7465452 | Ħaż-Żabbar - Valletta / Valletta - Ħaż-Żabbar | |
| 91 | Marsaskala | 7465451 | Marsaskala - Valletta / Valletta - Marsaskala / Marsaskala Bianco - Valletta | |
| 92 | Marsaskala | 7465754 | Marsaskala (Zonqor) - Valletta / Valletta - Marsaskala (Zonqor) / Zonqor - Marsaskala - Valletta | |
| 93 | Marsaskala | 7465753 | Marsaskala (Jerma) - Valletta / Valletta - Marsaskala (Jerma) / Jerma - Marsaskala - Valletta | |
| 94 | Xghajra | 7465755 | Ix-Xgħajra - Valletta / Valletta - Ix-Xgħajra / Ix-Xgħajra Wignacourt - Valletta | |
| 101 | Cirkewwa | 7466027 | (missing Popeye stop)- Iċ-Ċirkewwa - Ġnejna / Ġnejna - Iċ-Ċirkewwa | |
| 103 | Naxxar | 7466208 | Bidnija - Pembroke Park & Ride / Pembroke Park & Ride - Bidnija / Bidnija - Naxxar / Naxxar - Bidnija | |
| 106 | Attard | 7472063 | Mater Dei - Ħ'Attard / Ħ'Attard - Mater Dei / Ħ'Attard Blanzuni - Mater Dei | |
| 109 | Bahrija | 7472218 | Il-Baħrija - Providenza (Għar Lapsi) / Providenza (Għar Lapsi) - Il-Baħrija | |
| 110 | Pembroke Park and Ride | 7472497 | Marsa Park & Ride - Pembroke Park & Ride / Pembroke Park & Ride - Marsa Park & Ride | |
| 117 | Mqabba | 7472643 | L-Imqabba - Mater Dei / Mater Dei - L-Imqabba | |
| 119 | Hal Far | 7476494 | Airport - Marsaskala / Marsaskala - Airport | |
| 120 | Pembroke | 7477988 | Ix-Xgħajra - Pembroke / Pembroke - Ix-Xgħajra / Ix-Xgħajra Wignacourt - Pembroke | |
| 121 | Pembroke | 7478139 | Ix-Xgħajra - Pembroke / Pembroke - Ix-Xgħajra | |
| 122 | Mater Dei | 7478195 | Mater Dei - Valletta / Valletta - Mater Dei | |
| 124 | Isla | 7478383 | L-Isla - Marsaskala / Marsaskala - L-Isla | |
| 130 | Waterfront | 7478902 | Valletta - Waterfront - Valletta | |
| 133 | Valletta | 7478901 | Valletta - Valletta | |
| 135 | Mater Dei | 7478903 | Marsaskala - Mater Dei / Mater Dei - Marsaskala | |
| 181 | Dingli | 7479088 | Ħad-Dingli - Mater Dei / Mater Dei - Ħad-Dingli / Ħad-Dingli Baslija - Mater Dei | |
| 182 | Mtarfa | 7479208 | L-Imtarfa - Mater Dei / Mater Dei - L-Imtarfa / L-Imtarfa Rabat Buzugrilla - Mater Dei | |
| 186 | Bugibba | 7458328 | Buġibba - Ir-Rabat / Ir-Rabat - Buġibba | |
| 201 | Rabat | 7458080 | Ajruport - Ir-Rabat / Ir-Rabat - Ajruport | |
| 202 | Sliema | 7479534 | Ir-Rabat - Tas-Sliema / Tas-Sliema - Ir-Rabat | |
| 203 | Bugibba | 7479957 | Buġibba - Tas-Sliema / Tas-Sliema - Buġibba | |
| 204 | Marsaskala | 7480864 | Marsaskala - Mater Dei / Mater Dei - Marsaskala | |
| 206 | Zejtun | 7481496 | Iż-Żejtun - Mater Dei / Mater Dei - Iż-Żejtun / Iż-Żejtun Diacono - Mater Dei | |
| 209 | Siggiewi | 7481702 | Is-Siġġiewi - Mater Dei / Mater Dei - Is-Siġġiewi | |
| 210 | Birzebbugia | 7481802 | Birżebbuġa - Mater Dei / Mater Dei - Birżebbuġa | |
| 212 | Bugibba | 7481960 | Buġibba - Tas-Sliema / Tas-Sliema - Buġibba | |
| 213 | Isla | 7482797 | Isla - Mater Dei / Mater Dei - Isla / Mater Dei - Kalkara | |
| 218 | Mqabba | 7482886 | L-Imqabba - Mater Dei / Mater Dei - L-Imqabba | |
| 221 | Cirkewwa | 7482995 | Buġibba - Ċirkewwa / Ċirkewwa - Buġibba | |
| 222 | Cirkewwa | 7483090 | Tas-Sliema - Ċirkewwa / Ċirkewwa - Tas-Sliema | |
| 223 | Ghajn Tuffieha | 7483937 | Buġibba - Għajn Tuffieħa / Għajn Tuffieħa - Buġibba | |
| 225 | Ghajn Tuffieha | 7484002 | Tas-Sliema - Għajn Tuffieħa / Għajn Tuffieħa - Tas-Sliema | |
| 226 | Gudja | 7484440 | Il-Gudja - Mater Dei / Mater Dei - Il-Gudja | |
| 233 | Swieqi | 7484747 | Is-Swieqi - Mater Dei / Mater Dei - Is-Swieqi / Is-Swieqi Sirk - Mater Dei | |
| 238 | Mgarr | 7484910 | L-Imġarr - Valletta / Valletta - L-Imġarr | |
| 250 | Ghadira | 7487127 | Ghadira - Valletta / Valletta - Ghadira | |
| 260 | Gharghur | 7487276 | Ħal Għargħur - Valletta / Valletta - Ħal Għargħur | |
| 280 | Bugibba | 7487588 | Buġibba - Mater Dei / Mater Dei - Buġibba | |
| TD2 | San Giljan | 7487677 | (v2) | Ajruport - San Ġiljan / San Ġiljan - Ajruport |
| TD9 | Bugibba | 7487744 | Buġibba - Valletta / Valletta - Buġibba | |
| TD10 | Marsaxlokk | 7487758 | Marsaxlokk - Valletta / Valletta - Marsaxlokk | |
| TD11 | Bugibba | 7487793 | Buġibba - Marsaxlokk / Marsaxlokk - Buġibba | |
| TD13 | San Giljan | 7487888 | San Ġiljan - Valletta / Valletta - San Ġiljan | |
| 301 | Vapur | 7504618 | (Gozo) Vapur - Victoria / Victoria - Vapur | |
| 302 | Ramla | 7505417 | (Gozo) Ramla - Victoria / Victoria - Ramla | |
| 303 | Vapur | 7508207 | (Gozo) Vapur - Victoria / Victoria - Vapur | |
| 305 | Victoria | 2898743 | (Gozo) Victoria -Ta Sannat - Victoria | |
| 306 | Xlendi | 2898741 | (Gozo) Victoria - Xlendi - Victoria | |
| 307 | Xaghra | 1764174 | (Gozo) Victoria - Xaghra - Victoria | |
| 308 | Ghammar | 7513324 | (Gozo) Victoria - Ghasri - Victoria | |
| 309 | Zebbug | 7513323 | (Gozo) Victoria - Zebbug - Victoria | |
| 310 | Marsalforn | 1764175 | (Gozo) Victoria - Marsalforn - Victoria | |
| 311 | Dwejra | 7517074 | (Gozo) Dwejra - Victoria / Victoria - Dwejra | |
| 312 | San Lawrenz | 7517072 | (Gozo) Victoria - Gharb - Victoria | |
| 313 | San Lucija | 7517071 | (Gozo) Victoria - Ta' Kercem - Victoria | |
| 322 | Vapur | 7517735 | (Gozo) Marsalforn - Vapur / Vapur - Marsalforn | |
| 323 | Vapur | 7517737 | (Gozo) Vapur - Victoria / Victoria - Vapur | |
| 330 | Xlendi | 7517736 | (Gozo) Victoria - Xlendi / Xlendi - Victoria | |
Old bus routes
| N. | Course | Relation | Status | Comments |
|---|---|---|---|---|
| X1 | ? | 2479827 1754160 | old route? | |
| X2 | ? | 1952306 | old route? | |
| X3 | ? | 2499205 2479828 | old route? | |
| X4 | L-Ajruport ? | 3077980 | - | |
| X4A | L-Ajruport ? | 3077981 | - | |
| X5 | L-Ajruport ? | 3077982 | - | |
| X7 | L-Ajruport ? | 3077983 | - | |
| X86 | L-Ajruport ? | 3077984 | - | |
| N11 | ? | 1754161 2479826 | old route? | |
| 1 | ? | 2512618 2512619 | old route? | |
| 2 | ? | 2512832 2512833 | old route? | |
| 3 | ? | 2512834 2512835 | old route? | |
| 12 | ? | 1952604 2479810 2479811 | old route? | |
| 13 | ? | 117302 | old route? | |
| 15 | ? | 3077955 | old route? | |
| 21 | ? | 3077956 | old route? | |
| 22 | ? | 72057 | old route? | |
| 24 | ? | 3077957 | old route? | |
| 25 | Victoria - Mġarr | 375162 | incomplete - forward course | |
| 31 | Valletta - Bugibba ? | 1756101 2479820 | old route? | |
| 32 | ? | 3077958 | old route? | |
| 33 | ? | 3077959 | old route? | |
| 35 | ? | 3077960 | old route? | |
| 36 | ? | 3077961 | old route? | |
| 37 | Armier ? | 2479821 2479822 | old route? | |
| 38 | ? | 107874 | old route? | |
| 41 | ? | 1754022 2473528 | old route? | |
| 42 | ? | 2479824 2479825 | old route? | |
| 43 | ? | 3077962 | old route? | |
| 44 | ? | 3077963 | old route? | |
| 45 | ? | 2898745 3077964 | old route? | |
| 49 | ? | 447448 | old route? | |
| 51 | ? | 1956817 | old route? | |
| 52 | Dingli ? | 3077965 1956818 | old route? | |
| 53 | ? | 1956819 | old route? | |
| 54 | ? | 3077966 | old route? | |
| 55 | ? | 3077967 | old route? | |
| 61 | ? | 374683 | old route? | |
| 62 | ? | 3077968 | old route? | |
| 63 | ? | 3077969 | old route? | |
| 71 | ? | 3077970 | old route? | |
| 72 | ? | 3077971 | old route? | |
| 73 | ? | 3077972 | old route? | |
| 81 | Marsaxlokk - Xerriex | 4440256 3077973 4442575 | old route? | |
| 82 | ? | 1956755 | old route? | |
| 83 | ? | 3077974 | old route? | |
| 84 | ? | 3077975 | old route? | |
| 85 | ? | 3077976 4442646 | old route? | |
| 91 | ? | 1950113 | old route? | |
| 92 | ? | 1950114 | old route? | |
| 93 | ? | 3077977 | old route? | |
| 94 | ? | 3077978 | old route? | |
| 101 | ? | 2479806 2479807 | old route? | |
| 102 | ? | 2479808 2479809 | old route? | |
| 122 | ? | 374372 | old route? | |
| 202 | ? | 1953076 | old route? | |
| 203 | ? | 1953075 | old route? | |
| 206 | ? | 4445490 | old route? | |
| 221 | ? | 2479812 2479813 | old route? | |
| 222 | ? | 2479814 2479815 | old route? | |
| 223 | ? | 2479816 2479817 | old route? | |
| 401 | ? | 2516711 2479823 | old route? | |
| N13 | ? | 3077979 | old route? | |
| N31 | ? | 1756100 | old route? | |
MapRoulette Challenge: This multipolygon is a simple polygon (tomtom, 23 November 2022)
Hello Malta community!
tomtom recently improved its approach to data improvements through organised editing and have made several improvements. We re-engineered our logic and re-wrote our MapRoulette challenge descriptions and work instructions, then we performed an additional round of quality checks on every edit in our editing project. This work means that we feel confident about the quality of our data and our challenges. So, with that background, let me share with you a newly refreshed MapRoulette challenge for editing Multipolygon is a simple polygon
Please let us know if you have any concerns or feedback–and happy editing!
p.s.: In case you want this message to be removed from the Malta wikipage, you can kindly do so or send us a message to delete.
Chiara