Andhra Pradesh-NH
States of India: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
Andhra Pradesh (AP)
| Name | Relation | Official Length | OSM Length |
|---|---|---|---|
| NH16 | 5775670 |
1024.1 | 1031.0km |
| NH216 | 5725058 |
391.3 | 391.5km |
| NH216A | 5761202 |
120.74 | 119.7km |
| NH216E | |||
| NH216H | |||
| NH516B | |||
| NH516C | 13623633 |
12.7 | 11.9 km |
| NH516D | 6788861 |
57.7 | 58.6km |
| NH516E | 7135348 |
406.17 | 370.8km |
| NH516F | 13646116 |
10.6 km | |
| NH516W | 13646197 |
36.3km | |
| NH716 | 5837053 |
237.8 | 217.9km |
| NH716A | 7847645 |
42.6 | 40.2km |
| NH716B | 1317845 |
20 | 58.8 km |
| NH716G | |||
| NH26 | 5776158 |
90.33 | 86.7km |
| NH326 | 9227823 |
14.0 | 14.0km |
| NH326A | 5776179 |
41 | 41.8km |
| NH30 | 5781158 |
131.8 | 131.9 km |
| NH40 | 5793652 |
381.4 | 390.3km |
| NH140 | 3234929 |
58.85 | 42.0km |
| NH340 | 3850656 |
60.22 | 58.8km |
| NH340B | |||
| NH340C | 5739232 |
131.4 | 132.1km |
| NH440 | |||
| NH42 | 3234973 |
378.29 | 384.8km |
| NH342 | 12024431 |
75.5km | |
| NH44 | 5803176 |
260.99 | 261.8km |
| NH544D | 5739298 |
417.1 | 434.7km |
| NH544DD | 7223450 |
105 | 71.3km |
| NH544E | 7215082 |
103.5 | 98.5km |
| NH544F | 0 |
384.00 km | 0 km |
| NH150A | 5836813 |
9.2 | 11.8km |
| NH150C | |||
| NH163G | |||
| NH65 | 5826829 |
151.4 | 152.5km |
| NH165 | 3251439 |
107.76 | 106.7km |
| NH365BB | 7223351 |
88.6 | 88.6km |
| NH565 | 5826939 |
421.7 | 419.2km |
| NH765 | 5826980 |
77.7 | 77.7km |
| NH67 | 5828399 |
418.0 | 414.6km |
| NH167 | 5829293 |
110.16 | 48.7km |
| NH167A | 8099874 |
107 | 137.1km |
| NH167AD | 13647208 |
38.1km | |
| NH167AG | 13647221 |
49.6km | |
| NH167B | 7136231 |
195 | 192.3km |
| NH167BG | 8780782 |
104.36 | 104.4km |
| NH167K | |||
| NH69 | 5829392 |
62.98 | 61.0km |
| NH71 | 3255313 |
190.6 | 178.5km |
| NH75 | 5830693 |
24.6 | 24.7km |
See also
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.