DE:Key:tower:type
![]() |
| Beschreibung |
|---|
| Beschreibt die Art eines Turmes oder Mastes |
| Gruppe: Bauwerke |
| Für diese Elemente |
| Dokumentierte Werte: 16 |
| Erfordert |
|
oder |
| Status: de facto |
| Werkzeuge für dieses Attribut |
|
Turmtyp kombiniert mit man_made=tower oder man_made=mast
Tower:type
| Schlüssel | Wert | Kommentar | Rendering | Foto | |
|---|---|---|---|---|---|
| Maste (man_made=mast) | |||||
| tower:type | communication | Mast mit Funkantennen | ![]() | ||
| tower:type | lighting | Beleuchtungsmast | ![]() | ||
| Türme (man_made=tower) | |||||
| tower:type | communication | Funkmast/Funkturm/Sendemast/Sendeturm (Sehr großer Funkturm oder Fernmeldeturm: man_made=communications_tower – siehe unten.) |
![]() | ||
| tower:type | communication | Funkmast/Funkturm/Sendemast/Sendeturm in Gitterbauweise + tower:construction=lattice |
![]() | ||
| tower:type | radar | Radarturm | ![]() | ||
| tower:type | observation | Aussichtsturm | ![]() | ||
| tower:type | watchtower | Wachturm | ![]() | ||
| tower:type | bell_tower | Glockenturm | ![]() | ||
| tower:type | minaret | ![]() | |||
| tower:type | stupa | ![]() | |||
| tower:type | pagoda | ![]() | |||
| tower:type | defensive | Wehrturm | ![]() | ||
| tower:type | cooling | Kühlturm | ![]() | ||
| tower:type | climbing | Ein zum Klettern erstellter Turm | ![]() | ||
| tower:type | diving | Sprungtrum | ![]() | ||
| tower:type | hose | Turm oder Mast zum Trocknen von Feuerwehrschläuchen, oft Teil einer Feuerwache oder eines Feuerwehrhauses (Feuerwehrturm, Schlauchturm, Schlauchmast). | ![]() | ||
| tower:type | benutzerdefiniert | Siehe Taginfo für weitere häufig genutzte Werte. | |||
| große Funktürme oder Fernmeldetürme (man_made=communications_tower) | |||||
| man_made | communications_tower | Funkturm oder Fernmeldeturm | ![]() | ||
This table is a wiki template with a default description in English. Editable here.
Siehe auch
- tower:construction=* - beschreibt die Konstruktion eines Turms oder Mastes
- man_made=tower - Turm
- man_made=mast - Mast
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.










.jpg.webp)






