Key:place:CN
| Description |
|---|
| Used for settlement nodes in China to indicate the classification of administrative division. |
| Group: Places |
| Used on these elements |
| Requires |
| Useful combination |
|
| Status: approved |
| Tools for this tag |
|
Used for places to indicate China-specific administrative division classification.
Used with place=*.
Classifications
| Hierarchy of administrative divisions | Tagging | |
|---|---|---|
| place:CN=prefecture-level_city | ||
| place:CN=county | ||
| place:CN=county-level_city | ||
| place:CN=autonomous_county | ||
| place:CN=district | ||
| place:CN=banner | ||
| place:CN=autonomous_banner | ||
| place:CN=forestry_district | ||
| place:CN=special_district | ||
| place:CN=township | ||
| place:CN=town | ||
| place:CN=subdistrict | ||
| place:CN=ethnic_township | ||
| place:CN=sumu | ||
| place:CN=ethnic_sumu | ||
| place:CN=county-controlled_district | ||
| 村级 | place:CN=village | |
| place:CN=neighborhood | ||
| place:CN=gaqaa | ||
| place:CN=ranch | ||
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.