Key:plant:method
| Description |
|---|
| Method by which the energy is converted in a power plant |
| Group: Power |
| Used on these elements |
| Documented values: 7 |
| Requires |
| Useful combination |
| Status: de facto |
| Tools for this tag |
|
| plant:source | plant:method | Description | |
|---|---|---|---|
| fission | plants using fission to produce heat, steam and then electricity | ||
| fusion | plants using nuclear fusion to produce heat and then electricity | ||
| wind_turbine | Wind turbine | ||
| water-storage | plant producing electricity with turbines fed by water coming from a lake behind a dam. Note: Power plants in Switzerland must have a storage capacity of at least 25% of the average expected winter production, otherwise they are plant:method=run-of-the-river plants. | ||
| water-pumped-storage | plant producing electricity like plant:method=water-storage and additionaly able to pump water from a lower lake to the storage lake when needed. | ||
| run-of-the-river | plant producing electricity with turbine using stream of a river (with no storage dam) Note: Power plants in Switzerland having storage dams with a capacity less than 25% of the average expected winter production are plant:method=run-of-the-river plants. | ||
tidal |
barrage | ||
| stream | |||
wave |
- | ||
| - | |||
| thermal | plant producing hot water/steam with sun power | ||
| photovoltaic | plant producing electicity with sun power | ||
| combustion | |||
| combustion | |||
| combustion | |||
| gasification | |||
| anaerobic_digestion | |||
biofuel |
combustion | ||
biogas |
combustion | ||
| combustion | |||
diesel |
combustion | ||
gasoline |
combustion | ||
| combustion | |||
| gasification |
This table is a wiki template with a default description in English. Editable here.
See also
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.