Key:substance
![]() |
| Description |
|---|
| Substances transported in pipelines |
| Group: Pipelines |
| Used on these elements |
| Documented values: 7 |
| Useful combination |
| See also |
| Status: approved |
| Tools for this tag |
|
This tag is used to describe the substance transported in pipelines or processed in related facilities.
| Key | Value | Description | Tag usage |
|---|---|---|---|
| substance | oil | Crude oil, as pumped out of the ground | |
| fuel | Refined petroleum products. Most of those pipelines are switched between multiple substances, like gasoline, diesel, heating oil or others. | ||
| gas | Natural gas | ||
| water | Water, additionally see drinking_water=* | ||
| rainwater | Water from rainfall et. al., not polluted. | ||
| sewage | Sewage | ||
| hot_water | Hot water | ||
| lpg | Liquefied petroleum gas, a propane/butane mixture | ||
| LNG | Liquefied natural gas, cooled and not pressurized | ||
| hydrogen | Hydrogen - Mainly used as a natural gas replacement and chemical feedstock | ||
| ethane | Eutane | ||
| butane | Butane | ||
| propane | Propane | ||
| propylene | Propylene | ||
| ethylene | Ethylene | ||
| nitrogen | Nitrogen | ||
| benzene | Benzene | ||
| ngl | Natural gas liquid(s) | ||
| y-grade | NGL-subclass, has to be fractionated | ||
| carbon_dioxide | Carbon dioxide | ||
| carbon_monoxide | Carbon monoxide | ||
| cyclohexane | Cyclohexane | ||
| isobutane | Isobutane | ||
| isobutylene | Isobutylene | ||
| butadiene | Butadiene | ||
| naphtha | Naphtha | ||
| methanol | Methanol | ||
| acetone | Acetone | ||
| chemicals | A generic tag that can be used if the specific chemical in the pipeline is not known. | ||
| Consider using power=cable or communication=line. | |||
| Heat is not a substance but a kind of energy and requires a medium to be transferred/stored. Consider using hot_water, steam. See heat distribution network pipelines. | |||
| slurry | Fluid mixture of a pulverized solid with a liquid, for easy transport |
If the medium of a pipeline you are tagging is not listed here, please choose a meaningful value at your own discretion.
Possible tagging mistakes
See also
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
