Key:religion
![]() |
| Description |
|---|
| Defines the specific religion. |
| Group: Religion |
| Used on these elements |
| Documented values: 14 |
| Useful combination |
| Status: de facto |
| Tools for this tag |
|
Covering an assortment of community facilities including churches and confessional schools.
How to map
Place of worship
- amenity=place_of_worship mandatory
- religion=*
- denomination=* for example protestant, roman_catholic etc.
- name=*
- building=* building type: cathedral, church, chapel, mosque etc.
- opening_hours=*
- service_times=*
- contact:website=*
Confessional cemetery
- landuse=cemetery mandatory
- religion=*
- denomination=*
Confessional schools, kindergartens, social facilities
Confessional schools amenity=school, kindergartens amenity=kindergarten, social facilities amenity=social_facility get the tags religion=* + denomination=*.
- Example
amenity=school religion=christian denomination=catholic name=St. Paulus Grundschule
A shop selling merchandise related to religion
- shop=religion mandatory
- religion=*
- denomination=*
Religious communities
Religious communities can also get tags religion=* and denomination=*.
Mapping monasteries
See : Mapping_monasteries
Values for religion
(This is not an exhaustive list)
| Value | Wikipedia | Possible rendering | Possible rendering, alternative version |
Taginfo | Note |
|---|---|---|---|---|---|
| buddhist | Use dedicated_to=* to state the deity mainly worshiped by the place for Chinese Buddhism. | ||||
| christian | |||||
| hindu | |||||
| jain | |||||
| jewish | |||||
| muslim | |||||
| pagan | |||||
| shinto | |||||
| sikh | |||||
| taoist | Use dedicated_to=* to state the deity mainly worshiped by the place of worship . | ||||
| zoroastrian | |||||
| Other values without specifications of denomination | |||||
| animist | |||||
| antoinist | |||||
| bahai | |||||
| benzhu | |||||
| caodaism | |||||
| chinese_folk | Use dedicated_to=* to state the deity mainly worshiped by the place. | ||||
| confucian | Use dedicated_to=* to state the deity mainly worshiped by the place especially if it's mainly worshipping anyone other than Confucius. | ||||
| shamanic | |||||
| scientologist | |||||
| self-realization_fellowship | |||||
| spiritualist | |||||
| tenrikyo | |||||
| unitarian_universalist | |||||
| vietnamese_folk | |||||
| voodoo | |||||
| yazidi | |||||
| multifaith | not dedicated to any specific religion | ||||
| other/unspecified religion | All commonly used values according to Taginfo. Please avoid using Capital Letters | ||||
| none | Some de-facto used religion-values for irreligious use are: none (numbering 1282 uses to date), no, all, humanist, atheist, null, laica See e.g. |
These values are used for non-religions. Other tagging might be considered. See talk-page for the tag religion, Talk:Key:religion#Explicit_absense_of_religion | |||
| separator | ; separator May be used to describe rare cases of religious objects, like a temple or a cemetery, shared by a limited number of multiple but specific religions. For example, a particular religious cemetery that is both christian and jewish may be tagged as landuse=cemetery + religion=christian;jewish |
||||
This table is a wiki template with a default description in English. Editable here.
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
