Zh-hant:Key:fuel
![]() |
| 說明 |
|---|
| Fuel sold/used |
| 組: 屬性 |
| 用於這些元素 |
| 常用組合 |
| 狀態:已批准 |
| 此標籤的工具 |
How to Map
This key is used to specify oil product sold at a tankstation amenity=fuel
Fuel types
| Main type | Sub type | Tagging | Remark |
|---|---|---|---|
| 柴油 | 超級柴油 | fuel:biodiesel=yes | |
| Octane levels | 92無鉛汽油 * | fuel:octane_92=yes | |
| 95無鉛汽油 | fuel:octane_95=yes | ||
| 98無鉛汽油 | fuel:octane_98=yes | ||
| 混合配方 | E3 | fuel:e3=yes | 台灣的酒精汽油是混有 3% 酒精的 E3配方 |
| 非液態 | Electricity | fuel:electricity=yes | is in use, until Proposed_features/Charging_station is usable |
| standalone | amenity=charging_station | ![]() Car recharge sign in Reykyavik for Swiss "Stromtankstelle": + operator=ECS (Elektromobil Club der Schweiz) + system=Park & Charge |
Usages
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)
